What is life like with your car? Let us know and win £500 in John Lewis vouchers | No thanks
Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Standard rate
£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
1.8 TFSI 180ps Black Edition 3dr | Coupe | 138 g/km | £32,230 |
1.8 TFSI 180ps Black Edition 3dr | Coupe | 138 g/km | £33,005 |
1.8 TFSI 180ps S Line 3dr | Coupe | 138 g/km | £31,405 |
1.8 TFSI 180ps Sport 3dr | Coupe | 138 g/km | £28,855 |
2.0 TDI 184ps Quattro Black Edition S tronic 3dr | Coupe | 142 g/km | £39,450 |
2.0 TDI 184ps Quattro S Line S tronic 3dr | Coupe | 142 g/km | £37,850 |
2.0 TDI 184ps Quattro Sport S tronic 3dr | Coupe | 142 g/km | £35,300 |
2.0 TDI 184ps Ultra Black Edition 3dr | Coupe | 117 g/km | £35,325 |
2.0 TDI 184ps Ultra Black Edition 3dr | Coupe | 117 g/km | £36,230 |
2.0 TDI 184ps Ultra S Line 3dr | Coupe | 110 g/km | £34,630 |
2.0 TDI 184ps Ultra Sport 3dr | Coupe | 110 g/km | £32,080 |
2.0 TFSI 230ps Black Edition 3dr | Coupe | 141 g/km | £35,430 |
2.0 TFSI 230ps Black Edition 3dr | Coupe | 141 g/km | £36,190 |
2.0 TFSI 230ps Black Edition S tronic 3dr | Coupe | 150 g/km | £36,910 |
2.0 TFSI 230ps Black Edition S tronic 3dr | Coupe | 150 g/km | £37,670 |
2.0 TFSI 230ps Quattro Black Edition S tronic 3dr | Coupe | 153 g/km | £38,380 |
2.0 TFSI 230ps Quattro Black Edition S tronic 3dr | Coupe | 153 g/km | £39,410 |
2.0 TFSI 230ps Quattro S Line S tronic 3dr | Coupe | 149 g/km | £37,810 |
2.0 TFSI 230ps Quattro Sport S tronic 3dr | Coupe | 149 g/km | £35,260 |
2.0 TFSI 230ps S Line 3dr | Coupe | 137 g/km | £34,590 |
2.0 TFSI 230ps S Line S tronic 3dr | Coupe | 146 g/km | £36,070 |
2.0 TFSI 230ps Sport 3dr | Coupe | 137 g/km | £32,040 |
2.0 TFSI 230ps Sport S tronic 3dr | Coupe | 146 g/km | £33,520 |
40 TFSI 197 Black Edition Tech Pack S tronic 3dr | Coupe | 138 g/km | £37,410 |
40 TFSI 197ps S Line Tech Pack S tronic 3dr | Coupe | 138 g/km | £35,810 |
40 TFSI 197ps Sport Tech Pack S tronic 3dr | Coupe | 138 g/km | £33,660 |
45 TFSI 245ps Black Edition Tech Pack 3dr | Coupe | 150 g/km | £39,115 |
45 TFSI 245ps Quattro 20 Years S tronic 3dr | Coupe | 161 g/km | £0 |
45 TFSI 245ps Quattro Sport Tech Pack S tronic 3dr | Coupe | 161 g/km | £38,595 |
45 TFSI 245ps S Line Tech Pack 3dr | Coupe | 150 g/km | £37,515 |
45 TFSI 245ps S Line Tech Pack S tronic 3dr | Coupe | 148 g/km | £38,995 |
45 TFSI 245ps Sport Tech Pack 3dr | Coupe | 150 g/km | £35,365 |
45 TFSI 245ps Sport Tech Pack S tronic 3dr | Coupe | 148 g/km | £36,845 |
Black Edition 40 TFSi 197 Start/Stop 3dr | Coupe | 138 g/km | £0 |
Coupe 1.8 TFSI 180 Black Edition S tronic 3dr | Coupe | 133 g/km | £34,485 |
Coupe 1.8 TFSI 180ps S Line S tronic 3dr | Coupe | 133 g/km | £32,885 |
Coupe 1.8 TFSI 180ps Sport S tronic 3dr | Coupe | 133 g/km | £30,335 |
S Line 40 TFSi 197 Start/Stop 3dr | Coupe | 138 g/km | £0 |
Sport 40 TFSi 197 Start/Stop 3dr | Coupe | 138 g/km | £0 |
Sport Edition 40 TFSi 197 S tronic S Tronic Start/Stop 3dr | Coupe | 156 g/km | £33,675 |
Sport Edition 45 TFSi 245 Quattro S tronic S Tronic Start/Stop 3dr | Coupe | 182 g/km | £40,640 |
Sport Edition 45 TFSi 245 S tronic S Tronic Start/Stop 3dr | Coupe | 165 g/km | £37,455 |
Higher rate
£600.00 annually / £330.00 six-monthly / £315.00 six-monthly Direct Debit / £52.50 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
40 TFSI 197ps Vorsprung S tronic 3dr | Coupe | 138 g/km | £42,165 |
45 TFSI 245 Black Edition Tech Pack S tronic 3dr | Coupe | 148 g/km | £40,595 |
45 TFSI 245 Quattro Black Edition Tech Pack S tronic 3dr | Coupe | 161 g/km | £42,345 |
45 TFSI 245ps Quattro S Line Tech Pack S tronic 3dr | Coupe | 161 g/km | £40,745 |
45 TFSI 245ps Quattro Vorsprung S tronic 3dr | Coupe | 161 g/km | £47,100 |
45 TFSI 245ps Vorsprung 3dr | Coupe | 150 g/km | £43,870 |
45 TFSI 245ps Vorsprung S Tronic 3dr | Coupe | 148 g/km | £45,350 |
Final Edition 40 TFSi 197 S tronic S Tronic Start/Stop 3dr | Coupe | 156 g/km | £42,570 |
Final Edition 45 TFSi 245 Quattro S tronic S Tronic Start/Stop 3dr | Coupe | 185 g/km | £47,185 |
TTS 2.0 TFSI 310ps Quattro 3dr | Coupe | 164 g/km | £41,205 |
TTS 2.0 TFSI 310ps Quattro Black Edition 3dr | Coupe | 168 g/km | £41,915 |
TTS 2.0 TFSI 310ps Quattro Black Edition 3dr | Coupe | 168 g/km | £42,805 |
TTS 2.0 TFSI 310ps Quattro Black Edition S tronic 3dr | Coupe | 159 g/km | £43,280 |
TTS 2.0 TFSI 310ps Quattro Black Edition S tronic 3dr | Coupe | 159 g/km | £44,285 |
TTS 2.0 TFSI 310ps Quattro S tronic 3dr | Coupe | 157 g/km | £42,685 |
TTS 306ps Quattro Black Edition S tronic 3dr | Coupe | 161 g/km | £48,110 |
TTS 306ps Quattro S Tronic 3dr | Coupe | 161 g/km | £45,910 |
TTS 306ps Quattro Vorsprung S tronic 3dr | Coupe | 161 g/km | £54,110 |
TTS TTS Black Edition 50 TFSi 320 Quattro S tronic S Tronic Start/Stop 3dr | Coupe | 190 g/km | £48,050 |
TTS TTS Entry 50 TFSi 320 Quattro S tronic S Tronic Start/Stop 3dr | Coupe | 189 g/km | £48,200 |
TTS TTS Final Edition 50 TFSi 320 Quattro S tronic S Tronic Start/Stop 3dr | Coupe | 190 g/km | £55,345 |
TTS TTS Vorsprung 50 TFSi 320 Quattro S tronic S Tronic Start/Stop 3dr | Coupe | 191 g/km | £55,475 |
Road Tax Explained
From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...