Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Band J
£385.00 annually / £211.75 six-monthly / £202.13 six-monthly Direct Debit / £33.69 monthly Direct Debit
Version | CO2 | |
---|---|---|
3.0 TDI quattro (204ps) 5dr Auto | 4 X 4 | 189 g/km |
3.0 TDI quattro 5dr Auto | 4 X 4 | 195 g/km |
3.0 TDI quattro Clean diesel 5dr Auto | 4 X 4 | 195 g/km |
3.0 TDI quattro Clean diesel S line 5dr Auto | 4 X 4 | 195 g/km |
3.0 TDI quattro Clean diesel S line Plus 5dr Auto | 4 X 4 | 195 g/km |
3.0 TDI quattro Clean diesel SE 5dr Auto | 4 X 4 | 195 g/km |
3.0 TDI quattro S line 204 5dr Auto | SUV | 189 g/km |
3.0 TDI quattro S line 245 5dr Auto | SUV | 195 g/km |
3.0 TDI quattro S line Plus 204 5dr Auto | SUV | 189 g/km |
3.0 TDI quattro S line Plus 245 5dr Auto | SUV | 195 g/km |
3.0 TDI quattro S line Sport Edition 245 5dr Auto | SUV | 195 g/km |
3.0 TDI quattro S line Style Edition 245 5dr Auto | SUV | 195 g/km |
3.0 TDI quattro SE 204 5dr Auto | SUV | 189 g/km |
3.0 TDI quattro SE 5dr Auto | 4 X 4 | 195 g/km |
Band L
£710.00 annually / £390.50 six-monthly / £372.75 six-monthly Direct Debit / £62.13 monthly Direct Debit
Version | CO2 | |
---|---|---|
3.0 TDI Auto | 4 X 4 | 239 g/km |
3.0 TDI Clean Diesel Auto | 4 X 4 | 234 g/km |
3.0 TDI Clean Diesel S line Auto | 4 X 4 | 234 g/km |
3.0 TDI Clean Diesel SE Auto | 4 X 4 | 234 g/km |
3.0 TDI S line Auto | 4 X 4 | 239 g/km |
3.0 TDI SE Auto | 4 X 4 | 239 g/km |
3.0 TFSI quattro (333ps) S line 5dr Auto | 4 X 4 | 249 g/km |
3.0 TFSI quattro (333ps) S line Plus 5dr Auto | 4 X 4 | 249 g/km |
3.0 TFSI quattro (333ps) SE 5dr Auto | 4 X 4 | 249 g/km |
3.0 TFSI quattro 5dr Auto | 4 X 4 | 249 g/km |
3.0 TFSI quattro S line 5dr Auto | 4 X 4 | 249 g/km |
3.0 TFSI quattro S line Plus 5dr Auto | 4 X 4 | 249 g/km |
3.0 TFSI quattro SE 5dr Auto | 4 X 4 | 249 g/km |
4.2 TDI quattro S line 340 5dr Auto | SUV | 242 g/km |
4.2 TDI quattro S line Plus 340 5dr Auto | SUV | 242 g/km |
4.2 TDI quattro S line Sport Edition 340 5dr Auto | SUV | 242 g/km |
4.2 TDI quattro S line Style Edition 340 5dr Auto | SUV | 242 g/km |
4.2 TDI quattro SE 5dr Auto | 4 X 4 | 242 g/km |
Band M
£735.00 annually / £404.25 six-monthly / £385.88 six-monthly Direct Debit / £64.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
3.6 FSI Auto | 4 X 4 | 289 g/km |
3.6 FSI S line Auto | 4 X 4 | 289 g/km |
3.6 FSI SE Auto | 4 X 4 | 289 g/km |
4.2 FSI S line Auto | 4 X 4 | 304 g/km |
4.2 FSI SE Auto | 4 X 4 | 304 g/km |
4.2 TDI S line Auto | 4 X 4 | 262 g/km |
4.2 TDI SE Auto | 4 X 4 | 262 g/km |
6.0 TDI 5dr Auto | 4 X 4 | 298 g/km |