Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Alternative fuel, Standard rate
£180.00 annually / £99.00 six-monthly / £94.50 six-monthly Direct Debit / £15.75 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
35 TFSI Cod 150ps Edition 1 S tronic 5dr | SUV | 139 g/km | £39,870 |
35 TFSI Cod 150ps S Line S tronic 5dr | SUV | 138 g/km | £37,780 |
35 TFSI Cod 150ps Sport S tronic 5dr | SUV | 134 g/km | £35,645 |
Black Edition 35 TFSi 150 CoD 12v MHEV S tronic S Tronic Start/Stop 5dr | SUV | - | £37,860 |
Standard rate
£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
35 TDI 150ps S Line S tronic 5dr | SUV | 127 g/km | £37,420 |
35 TDI 150ps Sport S tronic 5dr | SUV | 124 g/km | £35,620 |
35 TDI Quattro 150ps S Line 5dr | SUV | 148 g/km | £37,590 |
35 TDI Quattro 150ps Sport 5dr | SUV | 146 g/km | £35,790 |
35 TFSI Cod 150ps Edition 1 5dr | SUV | 146 g/km | £0 |
35 TFSI Cod 150ps S Line 5dr | SUV | 146 g/km | £38,355 |
35 TFSI Cod 150ps Sport 5dr | SUV | 146 g/km | £35,615 |
40 TDI Quattro 190 Sport S tronic 5dr | SUV | 146 g/km | £0 |
40 TDI Quattro 190 Vorsprung S tronic 5dr | SUV | 149 g/km | £0 |
40 TDI Quattro 190ps Edition 1 S tronic 5dr | SUV | 149 g/km | £0 |
40 TDI Quattro 190ps S Line S tronic 5dr | SUV | 148 g/km | £0 |
45 TFSI Quattro 230ps S Line S tronic 5dr | SUV | 171 g/km | £40,875 |
Black Edition 35 TDi 150 S tronic S Tronic Start/Stop 5dr | SUV | 153 g/km | £39,440 |
Black Edition 35 TDi 150 Start/Stop 5dr | SUV | 139 g/km | £0 |
Black Edition 35 TFSi 150 CoD Start/Stop 5dr | SUV | 161 g/km | £36,585 |
Black Edition 45 TFSi 230 Quattro S tronic S Tronic Start/Stop 5dr | SUV | 204 g/km | £0 |
Edition 1 35 TDi 150 Quattro S tronic S Tronic Start/Stop 5dr | SUV | 188 g/km | £0 |
Edition 1 40 TDi 200 Quattro S tronic S Tronic Start/Stop 5dr | SUV | 179 g/km | £0 |
Edition 1 40 TFSi 190 Quattro S tronic S Tronic Start/Stop 5dr | SUV | 205 g/km | £0 |
S Line 35 TDi 150 Quattro S tronic S Tronic Start/Stop 5dr | SUV | 186 g/km | £39,845 |
S Line 35 TDi 150 Start/Stop 5dr | SUV | 139 g/km | £0 |
S Line 40 TDi 200 Quattro S tronic S Tronic Start/Stop 5dr | SUV | 179 g/km | £40,755 |
S Line 40 TFSi 190 Quattro S tronic S Tronic Start/Stop 5dr | SUV | 204 g/km | £40,090 |
Sport 35 TDi 150 Quattro S tronic S Tronic Start/Stop 5dr | SUV | 181 g/km | £38,045 |
Sport 35 TDi 150 Start/Stop 5dr | SUV | 135 g/km | £0 |
Sport 40 TDi 200 Quattro S tronic S Tronic Start/Stop 5dr | SUV | 177 g/km | £38,625 |
Sport 40 TFSi 190 Quattro S tronic S Tronic Start/Stop 5dr | SUV | 199 g/km | £38,290 |
Vorsprung 45 TFSi 245 Quattro S tronic S Tronic Start/Stop 5dr | SUV | 198 g/km | £0 |
Alternative fuel, Higher rate
£590.00 annually / £324.50 six-monthly / £309.75 six-monthly Direct Debit / £51.63 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
35 TFSI 150 Vorsprung S tronic 5dr | SUV | 139 g/km | £45,215 |
Black Edition 45 TFSi-e 245 S tronic S Tronic Start/Stop 13kWh PHEV 5dr | SUV | 35 g/km | £44,270 |
S Line 45 TFSi-e 245 S tronic S Tronic Start/Stop 13kWh PHEV 5dr | SUV | 35 g/km | £42,920 |
Higher rate
£600.00 annually / £330.00 six-monthly / £315.00 six-monthly Direct Debit / £52.50 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
35 TDI 150ps Edition 1 S tronic 5dr | SUV | 129 g/km | £41,415 |
35 TDI 150ps Vorsprung S tronic 5dr | SUV | 129 g/km | £45,310 |
35 TDI Quattro 150ps Edition 1 5dr | SUV | 151 g/km | £41,910 |
45 TFSI Quattro 230 Vorsprung S tronic 5dr | SUV | 174 g/km | £48,765 |
45 TFSI Quattro 230ps Edition 1 S tronic 5dr | SUV | 174 g/km | £44,870 |
Black Edition 35 TDi 150 Quattro S tronic S Tronic Start/Stop 5dr | SUV | 167 g/km | £41,195 |
Black Edition 40 TDi 193 Quattro S tronic S Tronic Start/Stop 5dr | SUV | 180 g/km | £44,120 |
Black Edition 40 TDi 200 Quattro S tronic S Tronic Start/Stop 5dr | SUV | 179 g/km | £42,105 |
Black Edition 40 TFSi 190 Quattro S tronic S Tronic Start/Stop 5dr | SUV | 207 g/km | £44,890 |
Black Edition 45 TFSi 245 Quattro S tronic S Tronic Start/Stop 5dr | SUV | 195 g/km | £47,315 |
S Line 40 TDi 193 Quattro S tronic S Tronic Start/Stop 5dr | SUV | 181 g/km | £42,070 |
S Line 45 TFSi 245 Quattro S tronic S Tronic Start/Stop 5dr | SUV | 195 g/km | £45,265 |
Vorsprung 35 TDi 150 Quattro S tronic S Tronic Start/Stop 5dr | SUV | 190 g/km | £47,735 |
Vorsprung 40 TDi 200 Quattro S tronic S Tronic Start/Stop 5dr | SUV | 180 g/km | £48,645 |
Vorsprung 40 TFSi 190 Quattro S tronic S Tronic Start/Stop 5dr | SUV | 206 g/km | £45,960 |