Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Alternative fuel, Standard rate
£180.00 annually / £99.00 six-monthly / £94.50 six-monthly Direct Debit / £15.75 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
Black Edition 50 TDi 286 Quattro LWB Tip 48v MHEV S Tronic Start/Stop 4dr | Limousine | 190 g/km | £0 |
Launch Edition 50 TDi 286 Quattro LWB Tip 48v MHEV S Tronic Start/Stop 4dr | Limousine | 194 g/km | £0 |
Launch Edition 50 TDi 286 Quattro Tip 48v MHEV S Tronic Start/Stop 4dr | Saloon | 193 g/km | £0 |
Standard rate
£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
55 TFSI 340ps Quattro Tiptronic 4dr | Saloon | 171 g/km | £0 |
L 55 TFSI 340ps Quattro Tiptronic 4dr | Limousine | 171 g/km | £0 |
Alternative fuel, Higher rate
£590.00 annually / £324.50 six-monthly / £309.75 six-monthly Direct Debit / £51.63 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
50 TDI 286PS Quattro Black Edition Tiptronic 4dr | Saloon | 158 g/km | £79,315 |
50 TDI 286PS Quattro S Line Tiptronic 4dr | Saloon | 150 g/km | £77,385 |
50 TDI 286PS Quattro Sport Tiptronic 4dr | Saloon | 151 g/km | £71,695 |
50 TDI 286PS Quattro Vorsprung Tiptronic 4dr | Saloon | 160 g/km | £102,205 |
55 TFSI 340PS Quattro Black Edition Tiptronic 4dr | Saloon | 182 g/km | £80,615 |
55 TFSI 340PS Quattro S Line Tiptronic 4dr | Saloon | 180 g/km | £77,815 |
55 TFSI 340PS Quattro Sport Tiptronic 4dr | Saloon | 175 g/km | £73,320 |
55 TFSI 340PS Quattro Vorsprung Tiptronic 4dr | Saloon | 182 g/km | £103,505 |
60 TFSI e 449 Quattro Sport Tiptronic 4dr | Saloon | 57 g/km | £85,075 |
Black Edition 50 TDi 286 Quattro Tip 48v MHEV S Tronic Start/Stop 4dr | Saloon | 188 g/km | £87,370 |
Black Edition 55 TFSi 340 Quattro Tip 48v MHEV S Tronic Start/Stop 4dr | Saloon | 211 g/km | £89,520 |
Black Edition 60 TFSie 462 Quattro Tip 17.9kWh S Tronic Start/Stop 4dr | Saloon | 40 g/km | £98,930 |
L 50 TDI 286 Quattro Black Edition Tiptronic 4dr | Limousine | 159 g/km | £83,310 |
L 50 TDI 286 Quattro Sport Tiptronic 4dr | Limousine | 152 g/km | £75,690 |
L 50 TDI 286 Quattro Vorsprung Tiptronic 4dr | Limousine | 159 g/km | £104,200 |
L 50 TDI 286PS Quattro S Line Tiptronic 4dr | Limousine | 150 g/km | £85,000 |
L 55 TFSI 340 Quattro Black Edition Tiptronic 4dr | Limousine | 182 g/km | £81,010 |
L 55 TFSI 340 Quattro Sport Tiptronic 4dr | Limousine | 175 g/km | £77,315 |
L 55 TFSI 340 Quattro Vorsprung Tiptronic 4dr | Limousine | 182 g/km | £105,500 |
L 55 TFSI 340PS Quattro S Line Tiptronic 4dr | Limousine | 181 g/km | £79,080 |
L 60 TFSI e 449 Quattro Sport Tiptronic 4dr | Limousine | 57 g/km | £89,075 |
S Line 50 TDi 286 Quattro LWB Tip 48v MHEV S Tronic Start/Stop 4dr | Limousine | 190 g/km | £89,595 |
S Line 50 TDi 286 Quattro Tip 48v MHEV S Tronic Start/Stop 4dr | Saloon | 188 g/km | £85,595 |
S Line 55 TFSi 340 Quattro Tip 48v MHEV S Tronic Start/Stop 4dr | Saloon | 211 g/km | £87,220 |
S Line 60 TFSie 462 Quattro Tip 17.9kWh S Tronic Start/Stop 4dr | Saloon | 43 g/km | £96,630 |
S Line 60 TFSie 462 Quattro Tip 17.9kWh S Tronic Start/Stop 4dr | Limousine | 45 g/km | £100,630 |
S8 571ps Quattro Tiptronic 4dr | Saloon | 263 g/km | £99,650 |
S8 S8 Black Edition TFSi 571 Quattro 48v MHEV Tip S Tronic Start/Stop 4dr | Saloon | 263 g/km | £114,650 |
S8 S8 Vorsprung TFSi 571 Quattro 48v MHEV Tip S Tronic Start/Stop 4dr | Saloon | 263 g/km | £102,650 |
Sport 50 TDi 286 Quattro LWB Tip 48v MHEV S Tronic Start/Stop 4dr | Limousine | 190 g/km | £84,820 |
Sport 50 TDi 286 Quattro Tip 48v MHEV S Tronic Start/Stop 4dr | Saloon | 183 g/km | £80,820 |
Sport 55 TFSi 340 Quattro Tip 48v MHEV S Tronic Start/Stop 4dr | Saloon | 206 g/km | £82,970 |
Sport 60 TFSie 462 Quattro Tip 17.9kWh S Tronic Start/Stop 4dr | Saloon | 44 g/km | £92,380 |
Sport 60 TFSie 462 Quattro Tip 17.9kWh S Tronic Start/Stop 4dr | Limousine | 46 g/km | £92,380 |
Vorsprung 50 TDi 286 Quattro LWB Tip 48v MHEV S Tronic Start/Stop 4dr | Limousine | 196 g/km | £107,595 |
Vorsprung 60 TFSie 449 Quattro Tip 17.9kWh S Tronic Start/Stop 4dr | Saloon | 57 g/km | £114,190 |
Vorsprung 60 TFSie 449 Quattro Tip 17.9kWh S Tronic Start/Stop 4dr | Limousine | 57 g/km | £113,475 |
Vorsprung 60 TFSie 462 Quattro Tip 17.9kWh S Tronic Start/Stop 4dr | Limousine | 48 g/km | £118,630 |
Higher rate
£600.00 annually / £330.00 six-monthly / £315.00 six-monthly Direct Debit / £52.50 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
50 TDI 286ps Quattro Tiptronic 4dr | Saloon | 145 g/km | £69,955 |
L 50 TDI 286ps Quattro Tiptronic 4dr | Limousine | 146 g/km | £73,950 |