What is life like with your car? Let us know and win £500 in John Lewis vouchers | No thanks
Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Alternative fuel, Standard rate
£180.00 annually / £99.00 six-monthly / £94.50 six-monthly Direct Debit / £15.75 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
45 TFSI 245ps 12V Quattro Vorsprung S tronic 4dr | Saloon | 156 g/km | £0 |
S6 S6 Black Edition TDi 349 V6 Quattro S tronic 48v MHEV S Tronic Start/Stop 4dr | Saloon | 206 g/km | £0 |
S6 S6 Black Edition TDi 349 V6 Quattro S tronic 48v MHEV S Tronic Start/Stop 5dr | Estate | 210 g/km | £0 |
Sport 40 TFSi 204 S Tronic 12v MHEV S Tronic Start/Stop 4dr | Saloon | 162 g/km | £38,680 |
Alternative fuel, Higher rate
£590.00 annually / £324.50 six-monthly / £309.75 six-monthly Direct Debit / £51.63 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
40 TDI 204 12V Black Edition Tech Pack S tronic 4dr | Saloon | 123 g/km | £46,330 |
40 TDI 204ps 12V Quattro Be/Tp S tronic 4dr | Saloon | 119 g/km | £47,960 |
40 TDI 204ps 12V Quattro S Line S tronic 4dr | Saloon | 117 g/km | £44,665 |
40 TDI 204ps 12V Quattro Sport S tronic 4dr | Saloon | 116 g/km | £41,005 |
40 TDI 204ps 12V Quattro Vorsprung S tronic 4dr | Saloon | 121 g/km | £64,170 |
40 TDI 204ps 12V S Line S tronic 4dr | Saloon | 117 g/km | £44,765 |
40 TDI 204ps 12V Sport S tronic 4dr | Saloon | 117 g/km | £41,105 |
40 TDI 204ps 12V Vorsprung S tronic 4dr | Saloon | 124 g/km | £62,540 |
45 TFSI 245ps 12V Quattro Be/Tp S tronic 4dr | Saloon | 154 g/km | £49,050 |
45 TFSI 245ps 12V Quattro S Line S tronic 4dr | Saloon | 150 g/km | £45,755 |
45 TFSI 245ps Quattro Sport S tronic 4dr | Saloon | 149 g/km | £41,775 |
50 TDI 286ps 48V Quattro Black Edition Tiptronic 4dr | Saloon | 149 g/km | £53,315 |
50 TDI 286ps 48V Quattro S Line Tiptronic 4dr | Saloon | 146 g/km | £52,925 |
50 TDI 286ps 48V Quattro Sport Tiptronic 4dr | Saloon | 146 g/km | £49,265 |
50 TDI 286ps Quattro Vorsprung Tiptronic 4dr | Saloon | 150 g/km | £70,905 |
55 TFSI 340ps Quattro Black Edition S tronic 4dr | Saloon | 163 g/km | £56,590 |
55 TFSI 340ps Quattro S Line S tronic 4dr | Saloon | 160 g/km | £53,155 |
55 TFSI 340ps Quattro Sport S tronic 4dr | Saloon | 159 g/km | £49,455 |
55 TFSI 340ps Quattro Vorsprung S tronic 4dr | Saloon | 170 g/km | £74,025 |
Black Edition 40 TFSi 204 S Tronic 12v MHEV S Tronic Start/Stop 4dr | Saloon | 169 g/km | £44,280 |
Black Edition 40 TFSi 204 S Tronic 12v MHEV S Tronic Start/Stop 5dr | Estate | 176 g/km | £46,380 |
Black Edition 45 TFSi 265 Quattro S Tronic 12v MHEV S Tronic Start/Stop 4dr | Saloon | 182 g/km | £49,405 |
Black Edition 45 TFSi 265 Quattro S Tronic 12v MHEV S Tronic Start/Stop 5dr | Estate | 189 g/km | £51,505 |
S Line 40 TFSi 204 S Tronic 12v MHEV S Tronic Start/Stop 4dr | Saloon | 162 g/km | £42,340 |
S Line 40 TFSi 204 S Tronic 12v MHEV S Tronic Start/Stop 5dr | Estate | 168 g/km | £44,440 |
S Line 45 TFSi 265 Quattro S Tronic 12v MHEV S Tronic Start/Stop 4dr | Saloon | 183 g/km | £47,465 |
S Line 45 TFSi 265 Quattro S Tronic 12v MHEV S Tronic Start/Stop 5dr | Estate | 189 g/km | £49,565 |
S6 S6 Black Edition TDi 344 V6 Quattro S tronic 48v MHEV S Tronic Start/Stop 4dr | Saloon | 188 g/km | £62,655 |
S6 S6 Black Edition TDi 344 V6 Quattro S tronic 48v MHEV S Tronic Start/Stop 5dr | Estate | 193 g/km | £64,755 |
S6 S6 Entry TDi 344 V6 Quattro S tronic 48v MHEV S Tronic Start/Stop 4dr | Saloon | 188 g/km | £60,855 |
S6 S6 Entry TDi 344 V6 Quattro S tronic 48v MHEV S Tronic Start/Stop 5dr | Estate | 193 g/km | £62,955 |
S6 S6 Vorsprung TDi 344 V6 Quattro S tronic 48v MHEV S Tronic Start/Stop 4dr | Saloon | 188 g/km | £78,755 |
S6 S6 Vorsprung TDi 344 V6 Quattro S tronic 48v MHEV S Tronic Start/Stop 5dr | Estate | 193 g/km | £80,855 |
S6 TDI 349ps Quattro Tiptronic 4dr | Saloon | 165 g/km | £60,220 |
S6 TDI 349ps Quattro Vorsprung Tiptronic 4dr | Saloon | 165 g/km | £77,220 |
Sport 40 TFSi 204 S Tronic 12v MHEV S Tronic Start/Stop 5dr | Estate | 168 g/km | £40,780 |
Sport 45 TFSi 265 Quattro S Tronic 12v MHEV S Tronic Start/Stop 4dr | Saloon | 178 g/km | £43,805 |
Sport 45 TFSi 265 Quattro S Tronic 12v MHEV S Tronic Start/Stop 5dr | Estate | 184 g/km | £45,905 |
Vorsprung 45 TFSi 265 Quattro S Tronic 12v MHEV S Tronic Start/Stop 4dr | Saloon | 185 g/km | £65,240 |
Vorsprung 45 TFSi 265 Quattro S Tronic 12v MHEV S Tronic Start/Stop 5dr | Estate | 191 g/km | £67,340 |
Road Tax Explained
From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...