Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Band E
£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit
Version | CO2 | |
---|---|---|
2.0 TDIe 4dr | Saloon | 139 g/km |
2.0 TDIe S line 4dr | Saloon | 139 g/km |
2.0 TDIe SE 4dr | Saloon | 139 g/km |
Band F
£210.00 annually / £115.50 six-monthly / £110.25 six-monthly Direct Debit / £18.38 monthly Direct Debit
Version | CO2 | |
---|---|---|
2.0 TDI 4dr | Saloon | 149 g/km |
2.0 TDI S line 4dr | Saloon | 149 g/km |
2.0 TDI SE 4dr | Saloon | 149 g/km |
Band G
£255.00 annually / £140.25 six-monthly / £133.88 six-monthly Direct Debit / £22.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
2.0 TDI multitronic 4dr Auto | Saloon | 153 g/km |
2.0 TDI S line 4dr | Saloon | 159 g/km |
2.0 TDI S line multitronic 4dr Auto | Saloon | 153 g/km |
2.0 TDI SE 4dr | Saloon | 159 g/km |
2.0 TDI SE multitronic 4dr Auto | Saloon | 153 g/km |
2.0 TDIe multitronic 4dr Auto | Saloon | 151 g/km |
2.0 TDIe S line multitronic 4dr Auto | Saloon | 151 g/km |
2.0 TDIe SE multitronic 4dr Auto | Saloon | 151 g/km |
2.7 TDI S line 4dr | Saloon | 164 g/km |
2.7 TDI SE 4dr | Saloon | 164 g/km |
Band H
£305.00 annually / £167.75 six-monthly / £160.13 six-monthly Direct Debit / £26.69 monthly Direct Debit
Version | CO2 | |
---|---|---|
2.0T FSI 4dr | Saloon | 174 g/km |
2.0T FSI S line 4dr | Saloon | 174 g/km |
2.0T FSI SE 4dr | Saloon | 174 g/km |
2.7 TDI S line multitronic 4dr Auto | Saloon | 169 g/km |
2.7 TDI SE multitronic 4dr Auto | Saloon | 169 g/km |
Band I
£335.00 annually / £184.25 six-monthly / £175.88 six-monthly Direct Debit / £29.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
2.0T FSI multitronic 4dr Auto | Saloon | 179 g/km |
2.0T FSI S line multitronic 4dr Auto | Saloon | 179 g/km |
2.0T FSI SE multitronic 4dr Auto | Saloon | 179 g/km |
2.7 TDI S line 4dr | Saloon | 184 g/km |
2.7 TDI SE 4dr | Saloon | 184 g/km |
3.0 TDI quattro S line 4dr | Saloon | 179 g/km |
3.0 TDI quattro SE 4dr | Saloon | 179 g/km |
Band J
£385.00 annually / £211.75 six-monthly / £202.13 six-monthly Direct Debit / £33.69 monthly Direct Debit
Version | CO2 | |
---|---|---|
2.0T FSI S line 4dr | Saloon | 187 g/km |
2.0T FSI SE 4dr | Saloon | 187 g/km |
2.7 TDI quattro S line 4dr Auto | Saloon | 189 g/km |
2.7 TDI quattro SE 4dr Auto | Saloon | 189 g/km |
2.8 FSI S line 4dr Auto | Saloon | 196 g/km |
2.8 FSI SE 4dr Auto | Saloon | 196 g/km |
3.0 TDI quattro S line tiptronic 4dr Auto | Saloon | 189 g/km |
3.0 TDI quattro SE tiptronic 4dr Auto | Saloon | 189 g/km |
Band K
£415.00 annually / £228.25 six-monthly / £217.88 six-monthly Direct Debit / £36.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
2.8 FSI quattro S line 4dr Auto | Saloon | 212 g/km |
2.8 FSI quattro SE 4dr Auto | Saloon | 212 g/km |
2.8 FSI S line 4dr | Saloon | 207 g/km |
2.8 FSI SE 4dr | Saloon | 207 g/km |
3.0 TDI quattro S line 4dr | Saloon | 213 g/km |
3.0 TDI quattro SE 4dr | Saloon | 213 g/km |
3.0T FSI quattro S line 4dr Auto | Saloon | 219 g/km |
3.0T FSI quattro SE 4dr Auto | Saloon | 219 g/km |
Band L
£710.00 annually / £390.50 six-monthly / £372.75 six-monthly Direct Debit / £62.13 monthly Direct Debit
Version | CO2 | |
---|---|---|
2.4 S line 4dr | Saloon | 231 g/km |
2.4 SE 4dr | Saloon | 231 g/km |
3.2 FSI quattro S line 4dr | Saloon | 255 g/km |
3.2 FSI quattro SE 4dr | Saloon | 255 g/km |
Band M
£735.00 annually / £404.25 six-monthly / £385.88 six-monthly Direct Debit / £64.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
2.4 quattro S line 4dr | Saloon | 257 g/km |
2.4 quattro SE 4dr | Saloon | 257 g/km |