Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Band G
£255.00 annually / £140.25 six-monthly / £133.88 six-monthly Direct Debit / £22.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
1.9 TDI 4dr | Saloon | 152 g/km |
1.9 TDI Avant | Estate | 154 g/km |
1.9 TDI S Line 4dr | Saloon | 152 g/km |
1.9 TDI S Line Avant | Estate | 154 g/km |
1.9 TDI SE 4dr | Saloon | 152 g/km |
1.9 TDI SE Avant | Estate | 154 g/km |
2.0 TDI 4dr | Saloon | 159 g/km |
2.0 TDI 4dr | Saloon | 154 g/km |
2.0 TDI Avant | Estate | 162 g/km |
2.0 TDI Avant | Estate | 154 g/km |
2.0 TDI S Line 4dr | Saloon | 154 g/km |
2.0 TDI S Line 4dr | Saloon | 159 g/km |
2.0 TDI S Line Avant | Estate | 162 g/km |
2.0 TDI S Line Avant | Estate | 154 g/km |
2.0 TDI S line Special Edition 4dr | Saloon | 154 g/km |
2.0 TDI S line Special Edition Avant | Estate | 154 g/km |
2.0 TDI SE 4dr | Saloon | 154 g/km |
2.0 TDI SE 4dr | Saloon | 159 g/km |
2.0 TDI SE Avant | Estate | 162 g/km |
2.0 TDI SE Avant | Estate | 154 g/km |
Band I
£335.00 annually / £184.25 six-monthly / £175.88 six-monthly Direct Debit / £29.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
2.0 TDI quattro 4dr | Saloon | 177 g/km |
2.0 TDI quattro Avant | Estate | 179 g/km |
2.0 TDI quattro S line 4dr | Saloon | 177 g/km |
2.0 TDI quattro S Line Avant | Estate | 179 g/km |
2.0 TDI quattro S line Special Edition 4dr | Saloon | 177 g/km |
2.0 TDI quattro S line Special Edition Avant | Estate | 179 g/km |
2.0 TDI quattro SE 4dr | Saloon | 177 g/km |
2.0 TDI quattro SE Avant | Estate | 179 g/km |
2.0T FSI 4dr | Saloon | 184 g/km |
2.0T FSI S Line 4dr | Saloon | 184 g/km |
2.0T FSI SE 4dr | Saloon | 184 g/km |
2.7 TDI 4dr | Saloon | 179 g/km |
2.7 TDI Avant | Estate | 182 g/km |
2.7 TDI S Line 4dr | Saloon | 179 g/km |
2.7 TDI S Line Avant | Estate | 182 g/km |
2.7 TDI SE 4dr | Saloon | 179 g/km |
2.7 TDI SE Avant | Estate | 182 g/km |
Band J
£385.00 annually / £211.75 six-monthly / £202.13 six-monthly Direct Debit / £33.69 monthly Direct Debit
Version | CO2 | |
---|---|---|
1.8T 4dr | Saloon | 197 g/km |
1.8T Avant | Estate | 199 g/km |
1.8T S Line 4dr | Saloon | 197 g/km |
1.8T S Line Avant | Estate | 199 g/km |
1.8T SE 4dr | Saloon | 197 g/km |
1.8T SE Avant | Estate | 199 g/km |
2.0 4dr | Saloon | 193 g/km |
2.0 Avant | Estate | 193 g/km |
2.0 S Line 4dr | Saloon | 193 g/km |
2.0 S Line Avant | Estate | 193 g/km |
2.0 SE 4dr | Saloon | 193 g/km |
2.0 SE Avant | Estate | 193 g/km |
2.0T FSI Avant | Estate | 186 g/km |
2.0T FSI S Line Avant | Estate | 186 g/km |
2.0T FSI S line Special Edition 4dr | Saloon | 192 g/km |
2.0T FSI S line Special Edition Avant | Estate | 186 g/km |
2.0T FSI SE Avant | Estate | 186 g/km |
3.0 TDI quattro Avant | Estate | 198 g/km |
3.0 TDI quattro S line Avant | Estate | 198 g/km |
3.0 TDI quattro SE Avant | Estate | 198 g/km |
Band K
£415.00 annually / £228.25 six-monthly / £217.88 six-monthly Direct Debit / £36.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
1.8T quattro 4dr | Saloon | 221 g/km |
1.8T quattro Avant | Estate | 221 g/km |
1.8T quattro S Line 4dr | Saloon | 221 g/km |
1.8T quattro S Line Avant | Estate | 221 g/km |
1.8T quattro SE 4dr | Saloon | 221 g/km |
1.8T quattro SE Avant | Estate | 221 g/km |
2.0T FSI quattro 4dr | Saloon | 209 g/km |
2.0T FSI quattro Avant | Estate | 209 g/km |
2.0T FSI quattro S Line 4dr | Saloon | 209 g/km |
2.0T FSI quattro S Line Avant | Estate | 209 g/km |
2.0T FSI quattro S line Special Edition 4dr | Saloon | 214 g/km |
2.0T FSI quattro S line Special Edition Avant | Estate | 214 g/km |
2.0T FSI quattro SE 4dr | Saloon | 209 g/km |
2.0T FSI quattro SE Avant | Estate | 209 g/km |
3.0 TDI quattro 4dr | Saloon | 204 g/km |
3.0 TDI quattro S line 4dr | Saloon | 204 g/km |
3.0 TDI quattro SE 4dr | Saloon | 204 g/km |
Band L
£710.00 annually / £390.50 six-monthly / £372.75 six-monthly Direct Debit / £62.13 monthly Direct Debit
Version | CO2 | |
---|---|---|
3.2 FSI quattro 4dr | Saloon | 250 g/km |
3.2 FSI quattro Avant | Estate | 252 g/km |
3.2 FSI quattro S Line 4dr | Saloon | 250 g/km |
3.2 FSI quattro S Line Avant | Estate | 252 g/km |
3.2 FSI quattro SE 4dr | Saloon | 250 g/km |
3.2 FSI quattro SE Avant | Estate | 252 g/km |