Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Alternative fuel, Standard rate
£180.00 annually / £99.00 six-monthly / £94.50 six-monthly Direct Debit / £15.75 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
Black Edition 35 TFSi 150 CoD 12v MHEV S tronic S Tronic Start/Stop 5dr | Hatchback | - | £35,315 |
Black Edition 35 TFSi 150 CoD 12v MHEV S tronic S Tronic Start/Stop 5dr | Hatchback | 132 g/km | £34,965 |
Edition 1 35 TFSi 150 CoD 12v MHEV S tronic S Tronic Start/Stop 5dr | Hatchback | 141 g/km | £34,565 |
S Line 30 TFSi 110 12v MHEV S tronic S Tronic Start/Stop 5dr | Hatchback | 129 g/km | £28,150 |
S Line 30 TFSi 116 S tronic S Tronic Start/Stop 5dr | Hatchback | 130 g/km | £31,700 |
S Line 35 TFSi 150 CoD 12v MHEV S tronic S Tronic Start/Stop 5dr | Hatchback | 138 g/km | £31,465 |
S Line 35 TFSi 150 CoD 12v MHEV S tronic S Tronic Start/Stop 5dr | Hatchback | 129 g/km | £33,265 |
S Line 40 TFSIe 204 13kWh S tronic S Tronic Start/Stop 5dr | Hatchback | 31 g/km | £35,950 |
S Line Competition 45 TFSIe 245 13kWh S tronic S Tronic Start/Stop 5dr | Hatchback | 30 g/km | £37,700 |
Sport 30 TFSi 110 12v MHEV S tronic S Tronic Start/Stop 5dr | Hatchback | 123 g/km | £26,250 |
Sport 30 TFSi 116 S tronic S Tronic Start/Stop 5dr | Hatchback | 129 g/km | £29,420 |
Sport 35 TFSi 150 CoD 12v MHEV S tronic S Tronic Start/Stop 5dr | Hatchback | 132 g/km | £29,525 |
Sport 35 TFSi 150 CoD 12v MHEV S tronic S Tronic Start/Stop 5dr | Hatchback | 129 g/km | £30,985 |
Sport 40 TFSIe 204 13kWh S tronic S Tronic Start/Stop 5dr | Hatchback | 31 g/km | £34,050 |
Technik 30 TFSi 110 12v MHEV S tronic S Tronic Start/Stop 5dr | Hatchback | 123 g/km | £24,850 |
Technik 35 TFSi 150 CoD 12v MHEV S tronic S Tronic Start/Stop 5dr | Hatchback | 128 g/km | £28,125 |
Vorsprung 35 TFSi 150 CoD 12v MHEV S tronic S Tronic Start/Stop 5dr | Hatchback | 141 g/km | £39,065 |
Standard rate
£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
Black Edition 35 TDi 150 7 Spd S tronic S Tronic Start/Stop 5dr | Hatchback | - | £37,170 |
Black Edition 35 TDi 150 7 Spd S tronic S Tronic Start/Stop 5dr | Hatchback | 139 g/km | £36,865 |
Black Edition 35 TFSi 150 CoD Start/Stop 5dr | Hatchback | - | £33,765 |
Black Edition 35 TFSi 150 CoD Start/Stop 5dr | Hatchback | 140 g/km | £33,460 |
Edition 1 30 TDi 116 S tronic S Tronic Start/Stop 5dr | Hatchback | 127 g/km | £0 |
Edition 1 35 TDi 150 7 Spd S tronic S Tronic Start/Stop 5dr | Hatchback | 129 g/km | £34,905 |
Edition 1 35 TDi 150 Start/Stop 5dr | Hatchback | 124 g/km | £0 |
Edition 1 35 TFSi 150 CoD Start/Stop 5dr | Hatchback | 143 g/km | £31,455 |
Edition 1 40 TDi 200 Quattro S tronic S Tronic Start/Stop 5dr | Hatchback | 157 g/km | £0 |
Edition 1 40 TFSi 190 Quattro S tronic S Tronic Start/Stop 5dr | Hatchback | 170 g/km | £0 |
S Line 30 TDi 116 S tronic S Tronic Start/Stop 5dr | Hatchback | 127 g/km | £0 |
S Line 30 TDi 116 Start/Stop 5dr | Hatchback | 120 g/km | £29,005 |
S Line 30 TFSi 110 Start/Stop 5dr | Hatchback | 132 g/km | £26,640 |
S Line 30 TFSi 116 Start/Stop 5dr | Hatchback | 136 g/km | £30,150 |
S Line 35 TDi 150 7 Spd S tronic S Tronic Start/Stop 5dr | Hatchback | 128 g/km | £31,655 |
S Line 35 TDi 150 7 Spd S tronic S Tronic Start/Stop 5dr | Hatchback | 136 g/km | £35,165 |
S Line 35 TDi 150 Start/Stop 5dr | Hatchback | 122 g/km | £0 |
S Line 35 TFSi 150 CoD Start/Stop 5dr | Hatchback | 142 g/km | £28,205 |
S Line 35 TFSi 150 CoD Start/Stop 5dr | Hatchback | 137 g/km | £31,760 |
S Line 40 TDi 200 Quattro S tronic S Tronic Start/Stop 5dr | Hatchback | 155 g/km | £0 |
S Line 40 TFSi 190 Quattro S tronic S Tronic Start/Stop 5dr | Hatchback | 168 g/km | £0 |
S3 S3 Entry TFSi 310 Quattro S tronic S Tronic Start/Stop 5dr | Hatchback | 187 g/km | £37,900 |
Sport 30 TDi 116 S tronic S Tronic Start/Stop 5dr | Hatchback | 122 g/km | £0 |
Sport 30 TDi 116 Start/Stop 5dr | Hatchback | 114 g/km | £27,105 |
Sport 30 TFSi 110 Start/Stop 5dr | Hatchback | 127 g/km | £24,700 |
Sport 30 TFSi 116 Start/Stop 5dr | Hatchback | 135 g/km | £27,870 |
Sport 35 TDi 150 7 Spd S tronic S Tronic Start/Stop 5dr | Hatchback | 122 g/km | £29,755 |
Sport 35 TDi 150 7 Spd S tronic S Tronic Start/Stop 5dr | Hatchback | 136 g/km | £32,885 |
Sport 35 TDi 150 Start/Stop 5dr | Hatchback | 122 g/km | £0 |
Sport 35 TFSi 150 CoD Start/Stop 5dr | Hatchback | 135 g/km | £26,305 |
Sport 35 TFSi 150 CoD Start/Stop 5dr | Hatchback | 136 g/km | £29,480 |
Sport 40 TDi 200 Quattro S tronic S Tronic Start/Stop 5dr | Hatchback | 155 g/km | £0 |
Sport 40 TFSi 190 Quattro S tronic S Tronic Start/Stop 5dr | Hatchback | 168 g/km | £0 |
Technik 30 TDi 116 S tronic S Tronic Start/Stop 5dr | Hatchback | 121 g/km | £0 |
Technik 30 TDi 116 Start/Stop 5dr | Hatchback | 112 g/km | £25,702 |
Technik 30 TFSi 110 Start/Stop 5dr | Hatchback | 124 g/km | £23,300 |
Technik 35 TDi 150 7 Spd S tronic S Tronic Start/Stop 5dr | Hatchback | 119 g/km | £28,355 |
Technik 35 TDi 150 Start/Stop 5dr | Hatchback | 123 g/km | £0 |
Technik 35 TFSi 150 CoD Start/Stop 5dr | Hatchback | 132 g/km | £24,865 |
Vorsprung 35 TDi 150 7 Spd S tronic S Tronic Start/Stop 5dr | Hatchback | 131 g/km | £0 |
Vorsprung 40 TDi 200 Quattro S tronic S Tronic Start/Stop 5dr | Hatchback | 157 g/km | £0 |
Vorsprung 40 TFSi 190 Quattro S tronic S Tronic Start/Stop 5dr | Hatchback | 170 g/km | £0 |
Higher rate
£600.00 annually / £330.00 six-monthly / £315.00 six-monthly Direct Debit / £52.50 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
S3 S3 Black Edition TFSi 333 Quattro S tronic S Tronic Start/Stop 5dr | Hatchback | 198 g/km | £44,445 |
S3 S3 Vorsprung TFSi 310 Quattro S tronic S Tronic Start/Stop 5dr | Hatchback | 187 g/km | £45,650 |
S3 S3 Vorsprung TFSi 333 Quattro S tronic S Tronic Start/Stop 5dr | Hatchback | 198 g/km | £49,920 |