Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Band E
£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit
Version | CO2 | |
---|---|---|
1.9 JTDm 8v ECO Turismo | Estate | 140 g/km |
1.9 JTDm 8v ECO Turismo Sport | Estate | 140 g/km |
2.0 JTDm 16v Lusso (136bhp) 5dr | Estate | 137 g/km |
2.0 JTDm 16v TI (136bhp) 5dr | Estate | 137 g/km |
2.0 JTDm 16v Turismo (136bhp) 5dr | Estate | 137 g/km |
Band F
£210.00 annually / £115.50 six-monthly / £110.25 six-monthly Direct Debit / £18.38 monthly Direct Debit
Version | CO2 | |
---|---|---|
2.0 JTDm 16v Elegante | Estate | 145 g/km |
2.0 JTDm 16v Lusso 5dr | Estate | 142 g/km |
2.0 JTDm 16v TI 5dr | Estate | 142 g/km |
2.0 JTDm 16v Turismo 5dr | Estate | 142 g/km |
2.0 JTDm 16v Turismo Sport | Estate | 145 g/km |
Band G
£255.00 annually / £140.25 six-monthly / £133.88 six-monthly Direct Debit / £22.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
1.9 JTDm 16v | Estate | 159 g/km |
1.9 JTDm 16v Elegante | Estate | 153 g/km |
1.9 JTDm 16v Lusso | Estate | 153 g/km |
1.9 JTDm 16v TI | Estate | 153 g/km |
1.9 JTDm 16v Turismo | Estate | 162 g/km |
1.9 JTDm 16v Turismo | Estate | 153 g/km |
1.9 JTDm 16v Turismo Sport | Estate | 153 g/km |
Band I
£335.00 annually / £184.25 six-monthly / £175.88 six-monthly Direct Debit / £29.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
1.8 MPI | Estate | 183 g/km |
1.8 MPI Lusso | Estate | 183 g/km |
1.8 MPI Turismo | Estate | 183 g/km |
1.9 JTDm 16v Elegante Auto | Estate | 182 g/km |
1.9 JTDm 16v Lusso Auto | Estate | 182 g/km |
1.9 JTDm 16v TI Auto | Estate | 182 g/km |
2.4 JTDm Elegante | Estate | 181 g/km |
2.4 JTDm Lusso | Estate | 181 g/km |
2.4 JTDm TI | Estate | 181 g/km |
Band J
£385.00 annually / £211.75 six-monthly / £202.13 six-monthly Direct Debit / £33.69 monthly Direct Debit
Version | CO2 | |
---|---|---|
1.8 MPI Turismo | Estate | 187 g/km |
1750 TBi Elegante | Estate | 194 g/km |
1750 TBi Lusso 5dr | Estate | 186 g/km |
1750 TBi TI 5dr | Estate | 186 g/km |
1750 TBi Turismo 5dr | Estate | 186 g/km |
1750 TBi Turismo Sport | Estate | 194 g/km |
2.4 JTDm Q4 Lusso | Estate | 194 g/km |
2.4 JTDm Q4 TI | Estate | 194 g/km |
Band K
£415.00 annually / £228.25 six-monthly / £217.88 six-monthly Direct Debit / £36.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
1.9 JTS Turismo | Estate | 209 g/km |
2.2 JTS | Estate | 220 g/km |
2.2 JTS Elegante | Estate | 220 g/km |
2.2 JTS Lusso | Estate | 220 g/km |
2.2 JTS TI | Estate | 220 g/km |
2.2 JTS Turismo | Estate | 224 g/km |
2.2 JTS Turismo | Estate | 220 g/km |
2.4 JTDm Elegante Auto | Estate | 210 g/km |
2.4 JTDm Lusso Auto | Estate | 210 g/km |
2.4 JTDm TI Auto | Estate | 210 g/km |
Band M
£735.00 annually / £404.25 six-monthly / £385.88 six-monthly Direct Debit / £64.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
3.2 JTS Elegante | Estate | 262 g/km |
3.2 JTS V6 Lusso | Estate | 262 g/km |
3.2 JTS V6 Q4 Lusso | Estate | 272 g/km |
3.2 JTS V6 Q4 TI | Estate | 272 g/km |
3.2 JTS V6 TI | Estate | 262 g/km |