Renault Laguna (2007 – 2012) Review
Renault Laguna (2007 – 2012) At A Glance
The Laguna III Sports Tourer is bigger in all respects than its predecessor: longer, wider and taller. Despite that, it’s 15-65kg lighter (depending on model). The growth certainly helps interior space: there’s plenty of legroom in the rear, with decent headroom for tall people, too.
It also boosts luggage volume to 501 litres with all seats raised (up 26 litres) and 1593 with the seats folded (up 78 litres). There’s a clever one-touch facility that folds the rear seats without you having to grapple with them. The seat backs fold completely flat, although the seat bases don’t tumble. You’re left with a load floor that’s just over 2 metres long and, although the boot is a little narrow and the sloping tailgate intrudes on space, it’s well shaped for large objects. Another clever feature is a parcel shelf that not only slides back with a simple finger touch, it can also be stowed in a special area under the boot floor. We like the separately opening upper tailgate but it’s only standard on the Initiale – for other models, you’ll need to pay £150 extra.
The Sports Tourer also looks much better than the hatchback, which helps explain why it will take up to 50 per cent of all Laguna sales. Significantly, the typical profile for the estate buyer is far younger: while the average age of the Laguna hatchback owner is mid-50s, the Tourer’s is more like 40.
Renault Laguna (2007 – 2012) handling and engines
- Engines range from 1.5 dCi 110 to 2.0 Turbo 205
- Readers report Real MPG to be between 28–60 mpg
The best-seller in the range will be the dCi 150, which uses Renault’s familiar 2.0-litre diesel engine. This is one of the best four-cylinder diesels on the market: gutsy, economical (46.3mpg) and much more refined than most. There’s also a hot 2.0 dCi 175 model (a new engine for the Laguna), which has warm hatch-rivalling pace.
The surprise of the test proved to be the 1.5 dCi 110 engine. Despite having a mere 110bhp, it’s surprisingly willing and, priced from £17,300, it’s the bargain of the range. It’s also the most economical Laguna, returning 53.3mpg and emitting a class-leading 133g/km of CO2.
My advice is to ignore the petrol engines. They feel strained compared to the diesels, are thirsty and the auto ’box in the turbocharged 2.0 170bhp version is utterly unsuited to the engine.
One thing that hasn’t really changed is the ride quality, which is as absorbent as ever. Not wafty-soft, but compliant, and helped by supportive, comfortable seats. The trade-off is a fair amount of body roll around corners.
Handling has definitely improved over the previous Laguna, with a much better controlled chassis offering more confident cornering. It’s no BMW to pilot, however, with a rather remote steering feel and understeer-prone on-the-limit handling.
Engine | MPG | 0-62 | CO2 |
---|---|---|---|
1.5 dCi | 58 mpg | 12.1 s | 130 g/km |
1.5 dCi 110 | 53–67 mpg | 11.9–12.3 s | 109–139 g/km |
1.9 dCi | 47 mpg | 10.6–10.8 s | 157–159 g/km |
2.0 16V | 35–38 mpg | 9.1–9.3 s | 173–189 g/km |
2.0 180 dCi | 46 mpg | 8.5 s | 163 g/km |
2.0 dCi | 42 mpg | 8.7 s | 177 g/km |
2.0 dCi 130 | 46–47 mpg | 10.6–10.8 s | 158–159 g/km |
2.0 dCi 150 | 46–54 mpg | 9.5–10.0 s | 136–159 g/km |
2.0 dCi 150 Automatic | 41–42 mpg | 9.8–10.0 s | 180–182 g/km |
2.0 dCi 175 | 46–50 mpg | 8.7–9.8 s | 150–159 g/km |
2.0 dCi 175 Automatic | 47 mpg | 9.6 s | 159 g/km |
2.0 dCi 180 | 43–50 mpg | 8.5–8.7 s | 150–172 g/km |
2.0 Turbo 205 | 34–34 mpg | 7.8–8.0 s | 194–196 g/km |
Real MPG average for the Renault Laguna (2007 – 2012)
Real MPG was created following thousands of readers telling us that their cars could not match the official figures.
Real MPG gives real world data from drivers like you to show how much fuel a vehicle really uses.
Average performance
87%
Real MPG
28–60 mpg
MPGs submitted
234
Renault Laguna (2007 – 2012) interior
- Boot space is 462–1593 litres
Dimensions | |
---|---|
Length | 4695–4801 mm |
Width | 1811 mm |
Height | 1445 mm |
Wheelbase | 2756 mm |
Other pleasing aspects of the car are a decent 372 litre boot, with extra space under the floor. Proper fold-down rear seats creating a rear warehouse capable of absorbing 1,129 litres of luggage. A really nice looking dashboard, well made, with pleasing materials. Sensational optional line-of-sight satnav. A decent digital speedo bang in front of you. Bump-strips nicely blended in at the bases of the doors. And a general feeling of quality that, like the Laguna coupe, is worthy of something from Audi, BMW or Mercedes.
The Laguna Sport Tourer range starts at £16,940 for the 2.0 140 Expression (a £950 premium over the hatch). Even base models get lots of equipment as standard: front and rear electric windows, air conditioning, CD player, leather steering wheel, keyless entry, heated door mirrors and alloy wheels.
Dynamique models add part-leather upholstery, climate control, cruise control, fog lamps, a leather steering wheel and chrome trim. The Dynamique S gets larger 17-inch alloy wheels, aluminium trim, leather-and-Alcantara seats (the front ones heated and electrically adjustable), dual-zone climate control, automatic wipers and headlamps, plus an electronic parking brake.
The top-spec Initiale is a luxurious animal, boasting wood trim, soft leather upholstery, unique alloy wheels, MP3 type CD, full-colour sat nav, xenon directional headlamps, parking sensors, memory driver’s seat and metallic paint.
Renault Laguna (2007 – 2012) models and specs
Dimensions | |
---|---|
Length | 4695–4801 mm |
Width | 1811 mm |
Height | 1445 mm |
Wheelbase | 2756 mm |
Miscellaneous | |
---|---|
Kerb Weight | 1369–1563 kg |
Boot Space | 462–1593 L |
Warranty | 3 years |
Servicing | 12000–18000 miles |
Costs | |
---|---|
List Price | £16,040–£27,100 |
Insurance Groups | 20–30 |
Road Tax Bands | B–J |
Official MPG | 33.8–67.3 mpg |
Euro NCAP Safety Ratings | |
---|---|
Adult | 5 |
Child | 4 |
Pedestrian | 2 |
Overall | - |
On sale until January 2012
Estate | |||
---|---|---|---|
Version | List Price | MPG | 0-62 |
Dynamique TomTom 1.5 dCi 110 FAP 5dr | £21,500 | 67.3 mpg | 12.1 s |
Dynamique TomTom 2.0 dCi 150 FAP 5dr | £21,805 | 54.3 mpg | 10.0 s |
Dynamique TomTom 2.0 dCi 175 FAP 5dr Auto | £23,710 | 46.3 mpg | 9.8 s |
Expression 1.5 dCi 110 FAP 5dr | £20,600 | 67.3 mpg | 12.1 s |
Expression 2.0 16v 140 5dr | £19,315 | 37.2 mpg | 9.3 s |
GT Line TomTom 1.5 dCi 110 FAP 5dr | £22,300 | 67.3 mpg | 12.1 s |
GT Line TomTom 2.0 dCi 150 FAP 5dr | £23,605 | 54.3 mpg | 10.0 s |
GT Line TomTom 2.0 dCi 180 FAP 5dr | £25,110 | 48.7 mpg | 8.7 s |
Hatchback | |||
---|---|---|---|
Version | List Price | MPG | 0-62 |
Dynamique TomTom 1.5 dCi 110 FAP 5dr | £20,400 | 67.3 mpg | 11.9 s |
Dynamique TomTom 2.0 dCi 150 FAP 5dr | £20,705 | 54.3 mpg | 9.5 s |
Dynamique TomTom 2.0 dCi 175 FAP 5dr Auto | £22,610 | 47.1 mpg | 9.6 s |
Expression 1.5 dCi 110 FAP 5dr | £19,500 | 67.3 mpg | 11.9 s |
Expression 2.0 16v 140 5dr | £18,215 | 37.7 mpg | 9.1 s |
GT Line TomTom 1.5 dCi 110 FAP 5dr | £22,200 | 67.3 mpg | 11.9 s |
GT Line TomTom 2.0 dCi 150 FAP 5dr | £22,505 | 54.3 mpg | 9.5 s |
GT Line TomTom 2.0 dCi 180 FAP 5dr | £24,005 | 49.5 mpg | 8.5 s |
On sale until November 2010
Estate | |||
---|---|---|---|
Version | List Price | MPG | 0-62 |
Dynamique TomTom dCi 110 5dr | £21,350 | 56.5 mpg | 12.3 s |
Dynamique TomTom dCi 150 5dr | £22,700 | 47.1 mpg | 9.7 s |
Dynamique TomTom dCi 150 FAP 5dr | £22,900 | 53.3 mpg | 10.0 s |
Hatchback | |||
---|---|---|---|
Version | List Price | MPG | 0-62 |
Dynamique TomTom dCi 110 5dr | £20,350 | 57.6 mpg | 12.1 s |
Dynamique TomTom dCi 150 5dr | £21,700 | 47.1 mpg | 9.5 s |
Dynamique TomTom dCi 150 FAP 5dr | £21,900 | 53.3 mpg | 9.5 s |
On sale until May 2010
Estate | |||
---|---|---|---|
Version | List Price | MPG | 0-62 |
Dynamique S TomTom 1.5 dCi 110 | £21,850 | 53.3 mpg | 12.3 s |
Hatchback | |||
---|---|---|---|
Version | List Price | MPG | 0-62 |
Dynamique S TomTom 1.5 dCi 110 | £20,850 | 55.4 mpg | 12.1 s |
On sale until March 2010
Estate | |||
---|---|---|---|
Version | List Price | MPG | 0-62 |
Dynamique S TomTom 1.9 dCi 130 | £22,800 | 47.1 mpg | 10.8 s |
Dynamique S TomTom 2.0 dCi 150 | £23,200 | 47.1 mpg | 9.7 s |
Dynamique S TomTom 2.0 dCi 150 FAP | £23,400 | 51.3 mpg | 10.0 s |
Dynamique TomTom 1.9 dCi 130 | £22,300 | 47.1 mpg | 10.8 s |
Dynamique TomTom 2.0 16v | £21,050 | 36.7 mpg | 9.3 s |
Dynamique TomTom 2.0 dCi 150 FAP Auto | £23,950 | 40.9 mpg | 10.0 s |
Dynamique TomTom 2.0 dCi 180 FAP | £23,500 | 44.8 mpg | 8.7 s |
Expression 1.5 dCi 110 | £20,100 | 56.5 mpg | 12.3 s |
Expression 1.9 dCi 130 | £21,050 | 47.1 mpg | 10.8 s |
Expression 2.0 16v | £19,450 | 36.7 mpg | 9.3 s |
Expression 2.0 dCi 150 | £21,450 | 47.1 mpg | 9.7 s |
Initiale TomTom 2.0 dCi 150 | £25,850 | 47.1 mpg | 9.7 s |
Initiale TomTom 2.0 dCi 150 FAP | £26,050 | 51.3 mpg | 10.0 s |
Initiale TomTom 2.0 dCi 150 FAP Auto | £27,100 | 40.9 mpg | 10.0 s |
Initiale TomTom 2.0 dCi 180 FAP | £26,650 | 44.8 mpg | 8.7 s |
Hatchback | |||
---|---|---|---|
Version | List Price | MPG | 0-62 |
Dynamique S TomTom 1.9 dCi 130 | £21,800 | 47.1 mpg | 10.6 s |
Dynamique S TomTom 2.0 dCi 150 | £22,200 | 47.1 mpg | 9.5 s |
Dynamique S TomTom 2.0 dCi 150 FAP | £22,400 | 51.3 mpg | 9.5 s |
Dynamique TomTom 1.9 dCi 130 | £21,300 | 47.1 mpg | 10.6 s |
Dynamique TomTom 2.0 16v | £20,050 | 37.2 mpg | 9.1 s |
Dynamique TomTom 2.0 dCi 150 FAP Auto | £22,950 | 41.5 mpg | 9.8 s |
Dynamique TomTom 2.0 dCi 180 FAP | £22,500 | 45.6 mpg | 8.5 s |
Expression 1.5 dCi 110 | £19,100 | 57.6 mpg | 12.1 s |
Expression 1.9 dCi 130 | £20,050 | 47.1 mpg | 10.6 s |
Expression 2.0 16v | £18,450 | 37.2 mpg | 9.1 s |
Expression 2.0 dCi 150 | £20,450 | 47.1 mpg | 9.5 s |
Initiale TomTom 2.0 dCi 150 | £24,850 | 47.1 mpg | 9.5 s |
Initiale TomTom 2.0 dCi 150 FAP | £25,050 | 51.3 mpg | 9.5 s |
Initiale TomTom 2.0 dCi 150 FAP Auto | £26,100 | 41.5 mpg | 9.8 s |
Initiale TomTom 2.0 dCi 180 FAP | £25,650 | 45.6 mpg | 8.5 s |
On sale until October 2009
Estate | |||
---|---|---|---|
Version | List Price | MPG | 0-62 |
Dynamique 1.5 dCi 110 | £20,250 | 56.5 mpg | 12.3 s |
Dynamique 1.9 dCi 130 | £21,150 | 47.1 mpg | 10.8 s |
Dynamique 2.0 16v | £19,950 | 36.7 mpg | 9.3 s |
Dynamique 2.0 dCi 150 | £21,550 | 47.1 mpg | 9.7 s |
Dynamique 2.0 dCi 150 FAP | £21,750 | 53.3 mpg | 10.0 s |
Dynamique 2.0 dCi 150 FAP Auto | £22,750 | - | - |
Dynamique 2.0 dCi 180 FAP | £22,350 | 44.8 mpg | 8.7 s |
Initiale 2.0 dCi 150 | £24,850 | 47.1 mpg | 9.7 s |
Initiale 2.0 dCi 150 FAP | £25,050 | 51.3 mpg | 10.0 s |
Initiale 2.0 dCi 150 FAP Auto | £26,050 | - | - |
Initiale 2.0 dCi 180 FAP | £25,650 | 44.8 mpg | 8.7 s |
TomTom Edition 1.5 dCi 110 | £20,610 | 56.5 mpg | 12.3 s |
TomTom Edition 1.9 dCi 130 | £21,510 | 47.1 mpg | 10.8 s |
TomTom Edition 2.0 dCi 150 | £21,910 | 47.1 mpg | 9.7 s |
TomTom Edition 2.0 dCi 150 FAP | £22,110 | 53.3 mpg | 10.0 s |
Hatchback | |||
---|---|---|---|
Version | List Price | MPG | 0-62 |
Dynamique 1.5 dCi 110 | £19,250 | 57.6 mpg | 12.1 s |
Dynamique 1.9 dCi 130 | £20,150 | 47.1 mpg | 10.6 s |
Dynamique 2.0 16v | £18,950 | 37.2 mpg | 9.1 s |
Dynamique 2.0 dCi 150 | £20,550 | 47.1 mpg | 9.5 s |
Dynamique 2.0 dCi 150 FAP | £20,750 | 53.3 mpg | 9.5 s |
Dynamique 2.0 dCi 150 FAP Auto | £21,750 | - | - |
Dynamique 2.0 dCi 180 FAP | £21,350 | 45.6 mpg | 8.5 s |
Initiale 2.0 dCi 150 | £23,850 | 47.1 mpg | 9.5 s |
Initiale 2.0 dCi 150 FAP | £24,050 | 51.3 mpg | 9.5 s |
Initiale 2.0 dCi 150 FAP Auto | £25,050 | - | - |
Initiale 2.0 dCi 180 FAP | £24,650 | 45.6 mpg | 8.5 s |
TomTom Edition 1.5 dCi 110 | £19,610 | 57.6 mpg | 12.1 s |
TomTom Edition 1.9 dCi 130 | £20,510 | 47.1 mpg | 10.6 s |
TomTom Edition 2.0 dCi 150 | £20,910 | 47.1 mpg | 9.5 s |
TomTom Edition 2.0 dCi 150 FAP | £21,110 | 53.3 mpg | 9.5 s |
On sale until May 2009
Estate | |||
---|---|---|---|
Version | List Price | MPG | 0-62 |
Dynamique 1.5 dCi 110 | £18,885 | 56.5 mpg | 12.3 s |
Dynamique 2.0 16v | £18,525 | 36.7 mpg | 9.3 s |
Dynamique 2.0 16v Turbo Auto | £20,195 | - | - |
Dynamique 2.0 dCi 130 | £19,765 | 46.3 mpg | 10.8 s |
Dynamique 2.0 dCi 150 | £20,165 | 46.3 mpg | 9.7 s |
Dynamique 2.0 dCi 150 Auto | £20,165 | - | - |
Dynamique 2.0 dCi 175 | £20,885 | 48.7 mpg | 8.9 s |
Dynamique S 16v Turbo Auto | £21,175 | - | - |
Dynamique S 2.0 16v | £19,785 | 36.7 mpg | 9.3 s |
Dynamique S 2.0 dCi 150 | £21,425 | 46.3 mpg | 9.7 s |
Dynamique S 2.0 dCi 150 Auto | £21,425 | - | - |
Dynamique S 2.0 dCi 175 | £22,145 | 48.7 mpg | 8.9 s |
Expression 1.5 dCi 110 | £18,135 | 56.5 mpg | 12.3 s |
Expression 2.0 16v | £16,990 | 36.7 mpg | 9.3 s |
Expression 2.0 dCi 130 | £19,015 | 46.3 mpg | 10.8 s |
Expression 2.0 dCi 150 | £19,415 | 46.3 mpg | 9.7 s |
GT 205 Turbo | £22,925 | 34.0 mpg | 8.0 s |
GT dCi 180 | £23,095 | 42.2 mpg | 8.7 s |
Initiale 2.0 16v | £22,235 | 35.3 mpg | 9.3 s |
Initiale 2.0 16v Turbo Auto | £23,625 | - | - |
Initiale 2.0 dCi 150 | £23,875 | 46.3 mpg | 9.7 s |
Initiale 2.0 dCi 150 Auto | £23,875 | - | - |
Initiale 2.0 dCi 175 | £24,595 | 48.7 mpg | 8.9 s |
Hatchback | |||
---|---|---|---|
Version | List Price | MPG | 0-62 |
Dynamique 1.5 dCi 110 | £17,935 | 57.6 mpg | 12.1 s |
Dynamique 2.0 16v | £17,575 | 37.2 mpg | 9.1 s |
Dynamique 2.0 16v Turbo Auto | £19,245 | - | - |
Dynamique 2.0 dCi 130 | £18,815 | 47.1 mpg | 10.6 s |
Dynamique 2.0 dCi 150 | £19,215 | 47.1 mpg | 9.5 s |
Dynamique 2.0 dCi 150 Auto | £19,215 | - | - |
Dynamique 2.0 dCi 175 | £19,935 | 49.5 mpg | 8.7 s |
Dynamique S 16v Turbo Auto | £20,225 | - | - |
Dynamique S 2.0 16v | £18,835 | 37.2 mpg | 9.1 s |
Dynamique S 2.0 dCi 150 | £20,475 | 47.1 mpg | 9.5 s |
Dynamique S 2.0 dCi 150 Auto | £20,475 | - | - |
Dynamique S 2.0 dCi 175 | £21,195 | 49.5 mpg | 8.7 s |
Expression 1.5 dCi 110 | £17,185 | 57.6 mpg | 12.1 s |
Expression 2.0 16v | £16,040 | 37.2 mpg | 9.1 s |
Expression 2.0 dCi 130 | £18,065 | 47.1 mpg | 10.6 s |
Expression 2.0 dCi 150 | £18,465 | 47.1 mpg | 9.5 s |
GT 205 Turbo | £21,975 | 34.4 mpg | 7.8 s |
GT dCi 180 | £22,145 | 43.4 mpg | 8.5 s |
Initiale 2.0 16v | £21,285 | 35.7 mpg | 9.1 s |
Initiale 2.0 16v Turbo Auto | £22,675 | - | - |
Initiale 2.0 dCi 150 | £22,925 | 47.1 mpg | 9.5 s |
Initiale 2.0 dCi 150 Auto | £22,925 | - | - |
Initiale 2.0 dCi 175 | £23,645 | 49.5 mpg | 8.7 s |
Model History
September 2007
2008 Laguna with strong emphasis on driving pleasure, quality and safety. 36mm wider, 10mm longer and 12mm taller than previous model, yet an average 15kg lighter. Wide range of engines, including three new – 1.5 dCi 110hp and 2.0 dCi 130, plus M4R 2.0 16V 140. Six-speed gearboxes as standard on every model. Debut at Frankfurt Motor Show September 2007. On UK market 19th October 2007.
Belt cam 1.5 dCi 110, chain cam 2.0 dCi 130 and chain cam 2.0 16V 140. New 2.0 dCi 150 can be specified with new Renault-Nissan Alliance six-speed automatic gearbox as in X-Trail, Qashqai, Megane. 1.5 dCi 110 offers 55.4 mpg on a combined cycle and only 136 grams of CO2 per km. Also a new 140hp two-litre chain cam 16V petrol engine, developed jointly again by Renault and Nissan with outputs up to 175PS (turbocharged). One new transmission: 2.0 dCi 150 Auto. Six-speed gearboxes as standard on all manual and automatic transmissions.
Comprehensive standard equipment levels: 60W CD-RDS radio, ABS with EBD (Electronic Brake Distribution), air conditioning, alloy wheels (16” or 17” depending on model), electric door mirrors and electric front and rear windows, ESP with ASR traction control.
New Laguna Hatch available to order 21-8-07 and in showrooms from 19-10-07 2007. New Laguna Sport Tourer available to order from mid-September 2007 and in showrooms from January 2008.
New Laguna range flagship car for the Renault's three-year growth plan, Renault Commitment 2009. Prices start at £15,990 and in some cases, are more than £500 less than the outgoing range.
1.5 litre dCi eco2 offering 57.6mpg combined and 136g/km available.
Insurance group ratings improved by up to two group ratings for certain models compared to previous Laguna, from 7E to 11E
In spite of the gains in quality and specification, the Hatch models are an average of £300 less than their predecessors. For example, the likely best-seller, Hatch Dynamique 2.0 dCi 150, costs £18,400, £470 less than the current model.
December 2007
2.0 dCi 175 chain cam engine for New Laguna Hatch and Sport Tourer open for ordering. Available in three trim levels: Dynamique, Dynamique S and Initiale. On-the-road prices from £19,150 to £23,900. Peak torque of 380Nm at 2,000 rpm and maximum 175hp power at 3,750 rpm. 0 to 60 mph in 8.4 seconds (Hatch). Combined fuel economy of 43.4 mpg (Hatch).
March 2008
High-performance GT versions of New Laguna Hatch and Sport Tourer launched. Active Drive chassis with four wheel steering. Exclusively available with 205hp two-litre turbo petrol engine or 180hp two-litre diesel – both making their debut in New Laguna.
Sport styling touches, include lateral air-intakes and larger front grille, new 18-inch alloy wheels, smoked rear light clusters and black background to the headlamps. Inside, GT-embossed leather/alcantara sports seats, drilled aluminium pedals, aluminium gearknob and GT steering wheel.
June 2010
Laguna 2010 range (Hatch and Sport Tourer) available to order from 1st June, prior to launch on 10th July 2009 (Coupé unchanged). Hatch priced £16,795 to £24,650, with Sport Tourer £17,795 to £25,650. New range structure: Expression, Dynamique, TomTom Edition and Initiale. 38 versions in total. ‘GT’ sport look for likely core sellers, Dynamique and TomTom Edition.
Core equipment features include 16” alloy wheels, air conditioning, front thorax/side airbags and front and rear curtain airbags, electric and heated door mirrors, and ESP with ASR traction control and CSV understeer control.
On Dynamique and above, Laguna is also available with the powerful, yet refined, 2.0 dCi 180 with maximum torque of 400 Nm for even greater driving pleasure.
September 2010
Re-think facelift announced. A more assertive front end design on the Hatch and Sport Tourer points toward driving pleasure and complete peace of mind. With the highest level of quality, reliability and safety, New Renault Laguna is more attractive than ever. The exclusive 4Control four-wheel steering system will be available in the UK with the dCi 180 engine.
October 2010
Renault released UK pricing and specification for the Laguna 2011 Hatch and Sport Tourer models, with savings of up to £1,855 available compared to the previous range.
Following a simplified range structure, the new line-up incorporates three core trim levels, Expression, Dynamique TomTom and GT Line TomTom. The Laguna Coupé is unaffected by the changes.
All models in the revised range come with comprehensive specification levels. For the entry-level Expression, this includes Arkamys 3D Sound single CD/radio MP3 with Bluetooth™ and fingertip control, 16” alloy wheels, air conditioning, aux input, ESC and front fog lights.
Moving up the range to the expected best-seller, Dynamique TomTom, adds a raft of extra equipment designed to make life at the wheel even more relaxed. Among its enhanced specification are automatic parking brake, headlights and wipers, cruise control, chrome twin exhausts (excluding dCi 110), dual zone climate control, electrically heated and folding door mirrors, hands-free keycard, rear parking sensors, multi-functional TunePoint (for portable music players) and speed limiter. Lastly, given the version’s name, these versions also feature Carminat TomTom Live ®, the latest edition of Renault’s integrated satellite navigation system.
Hatch |
Engine |
CO 2 g/km |
MPG combined |
BIK |
OTR Price |
Expression |
2.0 16V 140 |
173 |
37.7 |
22% |
£17,795 |
|
1.5 dCi 110 FAP |
120 |
60.1 |
13% |
£18,995 |
Dynamique TomTom |
1.5 dCi 110 FAP |
120 |
60.1 |
13% |
£19,645 |
|
2.0 dCi 150 FAP |
136 |
54.3 |
18% |
£20,045 |
|
2.0 dCi 175 FAP |
163 |
45.6 |
23% |
£21,795 |
GT Line TomTom |
1.5 dCi 110 FAP |
120 |
60.1 |
13% |
£21,345 |
|
2.0 dCi 150 FAP |
136 |
54.3 |
18% |
£21,745 |
|
2.0 dCi 180 FAP |
150 |
49.5 |
21% |
£23,045 |
Sport Tourer |
|
|
|
|
|
Expression |
2.0 16V 140 |
175 |
37.7 |
23% |
£18,895 |
|
1.5 dCi 110 FAP |
123 |
60.1 |
18% |
£20,095 |
Dynamique TomTom |
1.5 dCi 110 FAP |
123 |
60.1 |
18% |
£20,745 |
|
2.0 dCi 150 FAP |
136 |
54.3 |
18% |
£21,145 |
|
2.0 dCi 175 FAP |
165 |
44.8 |
24% |
£22,895 |
GT Line TomTom |
1.5 dCi 110 FAP |
123 |
60.1 |
18% |
£22,445 |
|
2.0 dCi 150 FAP |
136 |
54.3 |
18% |
£22,845 |
|
2.0 dCi 180 FAP |
152 |
48.7 |
21% |
£24,145 |
What to watch out for
General Motors PK5, PK6, PF1, PF6 manual transmission failure common in Laguna, Vivaro, Movano, Traffic and Primastar. The 'built-in' fault, which will result in failure, irrespective of how the vehicle is driven or serviced, is that the gearboxes are assembled in such a way that the preload on the bearings is massively over-torqued, which results in bearing failure, and the total destruction of the box from as low as 20k upwards. In some cases the boxes are built up so tight that it makes turning the box over by hand virtually impossible. Once the bearings are replaced, and shimmed correctly, the box will “go on” virtually indefinitely.
12-12-2017:Vague report of "clutch problems" with 2008 Renault Laguna.
03-09-2019:Report of heavy oiul consumprion of M4R 2.0 litre engine of 2008 Renault Laguna.