Real MPG: Volvo V70 (2007 - 2016) 2.5 T FlexiFuel

Submit your Real MPG




Submit
30.1–32.1
Official MPG
(NEDC)
-
Real MPG
-
Real MPG
Average
-
of Official MPG
(NEDC)

More engines available for this model:

Engine Official MPG (NEDC) Official MPG (WLTP) Real MPG Avg. Real MPG %  
1.6D DRIVe 57.7–62.8 mpg - 54.2 mpg 90% Submit
1.6D DRIVe Start/Stop 62.8 mpg - 48.0 mpg 76% Submit
2.0 32.8 mpg - 41.8 mpg 127% Submit
2.0 D 47.9 mpg - 44.5 mpg 93% Submit
2.0 FlexiFuel 32.8 mpg - - - Submit
2.4 D 42.2–47.1 mpg - 38.7 mpg 87% Submit
2.5 T 29.1–32.1 mpg - 27.9 mpg 91% Submit
3.2 Geartronic 26.9 mpg - - - Submit
D2 Powershift 62.8–67.3 mpg - 47.4 mpg 73% Submit
D3 62.8–68.9 mpg - 45.3 mpg 69% Submit
D3 Geartronic 49.6–65.7 mpg - 42.1 mpg 73% Submit
D3 Geartronic Start/Stop 49.6–57.6 mpg - 43.2 mpg 81% Submit
D3 Start/Stop 54.3–62.8 mpg - 47.4 mpg 81% Submit
D4 62.8–65.7 mpg - 44.8 mpg 70% Submit
D4 Geartronic 49.6–62.8 mpg - 46.1 mpg 82% Submit
D5 42.2–58.9 mpg - 40.2 mpg 79% Submit
D5 4WD 38.7–39.2 mpg - 40.5 mpg 104% Submit
D5 AWD 35.8 mpg - 33.2 mpg 93% Submit
D5 AWD Geartronic 39.8 mpg - 33.6 mpg 84% Submit
D5 Geartronic 45.6 mpg - 37.0 mpg 81% Submit
D5 Geartronic Start/Stop 45.6 mpg - 39.6 mpg 87% Submit
D5 Start/Stop 58.9 mpg - 41.8 mpg 71% Submit
T4 PowerShift Start/Stop 37.7 mpg - 32.0 mpg 85% Submit
T4 Start/Stop 41.5 mpg - - - Submit
T5 34.9 mpg - - - Submit
T5 PowerShift 33.6 mpg - - - Submit
T5 Start/Stop 34.9 mpg - - - Submit
T6 4WD Geartronic 24.6 mpg - 22.5 mpg 91% Submit
T6 AWD Geartronic 27.7 mpg - 26.1 mpg 94% Submit
*Based on WLTP MPG values

Read the Honest John review...

Volvo V70 (2007 - 2016)

Big and practical estate. Perfect for families. Good cabin quality. Plenty of safety kit as standard.