Real MPG: Volvo V60 (2010 - 2018) T3 Powershift
Submit your Real MPG
38.2–39.2
Official MPG(NEDC)
-
Real MPG
-
Real MPGAverage
-
of Official MPG(NEDC)
More engines available for this model:
Engine | Official MPG (NEDC) | Official MPG (WLTP) | Real MPG Avg. | Real MPG % | |
1.6D DRIVe Start/Stop | 62.8 mpg | - | 48.3 mpg | 77% | |
D2 | 68.9–74.3 mpg | - | 49.6 mpg | 69% | |
D2 Geartronic | 65.7–67.3 mpg | - | 43.6 mpg | 66% | |
D2 Powershift | 62.8–67.2 mpg | - | 46.0 mpg | 71% | |
D3 | 53.3–70.6 mpg | - | 48.1 mpg | 78% | |
D3 Geartronic | 47.9–67.3 mpg | - | 46.3 mpg | 80% | |
D3 Geartronic Start/Stop | 49.6 mpg | - | 44.2 mpg | 89% | |
D3 Start/Stop | 55.4 mpg | - | 47.8 mpg | 86% | |
D4 | 62.8–74.3 mpg | - | 49.1 mpg | 72% | |
D4 AWD Geartronic | 49.6 mpg | - | 39.6 mpg | 80% | |
D4 Geartronic | 49.6–67.3 mpg | - | 45.5 mpg | 78% | |
D5 | 53.3–61.4 mpg | - | 42.6 mpg | 74% | |
D5 AWD Geartronic | 44.1 mpg | - | 37.8 mpg | 86% | |
D5 Geartronic | 44.1–45.6 mpg | - | 39.5 mpg | 88% | |
D5 Geartronic Start/Stop | 45.6 mpg | - | 42.6 mpg | 93% | |
D5 Plug-In Hybrid | 155.2 mpg | - | 80.2 mpg | 52% | |
D5 Start/Stop | 57.6–61.4 mpg | - | 45.1 mpg | 76% | |
D6 AWD | 155.2 mpg | - | 70.1 mpg | 45% | |
D6 Plug-In Hybrid | 155.2 mpg | - | 59.5 mpg | 38% | |
T3 | 48.7 mpg | - | 37.5 mpg | 77% | |
T3 Geartronic | 47.9 mpg | - | 37.6 mpg | 78% | |
T3 Start/Stop | 42.8–48.7 mpg | - | 39.4 mpg | 86% | |
T4 | 42.8–48.7 mpg | - | 32.9 mpg | 72% | |
T4 Geartronic | 48.7 mpg | - | 37.0 mpg | 76% | |
T4 PowerShift | 38.2 mpg | - | - | - | |
T4 Start/Stop | 42.8 mpg | - | 40.4 mpg | 94% | |
T4 Start/Stop PowerShift | 38.2 mpg | - | - | - | |
T5 | 34.9–35.8 mpg | - | - | - | |
T5 PowerShift | 34.0–34.5 mpg | - | - | - | |
T6 | 27.7–28.5 mpg | - | - | - | |
T6 AWD | 27.7 mpg | - | - | - | |
T6 AWD Geartronic | 28.5 mpg | - | 23.7 mpg | 83% | |
T6 Geartronic | 42.2 mpg | - | - | - | |
T6 Polestar | 27.7–34.9 mpg | - | 21.7 mpg | 69% |
Read the Honest John review...
Volvo V60 (2010 - 2018)
The D4 diesel engine is punchy and efficient, comfortable and relaxing to drive, excellent safety credentials.
Rivals
Volvo V60 (2010 - 2018) | 47.4 | avg mpg |
SEAT Exeo ST (2009 - 2013) | 45.2 | avg mpg |
Audi A4 Allroad (2009 - 2015) | 36.3 | avg mpg |
Ford Focus Estate (2011 - 2014) | 48.8 | avg mpg |