Real MPG: Volkswagen Passat (2005 - 2011) 1.9 TDI
Submit your Real MPG
50.4
Official MPG(NEDC)
38.0–60.4
Real MPG
50.3
Real MPGAverage
100%
of Official MPG(NEDC)
More engines available for this model:
Engine | Official MPG (NEDC) | Official MPG (WLTP) | Real MPG Avg. | Real MPG % | |
1.4 TSI | 42.2 mpg | - | 34.7 mpg | 82% | |
1.4 TSI Estate | 41.5 mpg | - | 39.7 mpg | 96% | |
1.6 FSI | 37.7 mpg | - | 36.0 mpg | 95% | |
1.6 FSI Estate | 37.2 mpg | - | - | - | |
1.6 TDI BlueMotion Estate | 64.2 mpg | - | 52.0 mpg | 81% | |
1.6 TDI BlueMotion Technology | 62.8–64.2 mpg | - | 53.5 mpg | 84% | |
1.6 TDI BlueMotion Technology Estate | 62.8 mpg | - | 54.2 mpg | 86% | |
1.8 TSI | 37.2–38.2 mpg | - | 31.5 mpg | 84% | |
1.8 TSI DSG | 38.7 mpg | - | - | - | |
1.8 TSI DSG Estate | 38.2 mpg | - | - | - | |
1.8 TSI Estate | 36.2–37.7 mpg | - | 30.9 mpg | 84% | |
1.9 TDI BlueMotion | 55.4 mpg | - | 53.6 mpg | 97% | |
1.9 TDI Estate | 48.7–54.3 mpg | - | 48.7 mpg | 95% | |
2.0 FSI | 34.9 mpg | - | 34.1 mpg | 98% | |
2.0 FSI Estate | 34.0 mpg | - | 30.5 mpg | 90% | |
2.0 TDI | 48.7–60.1 mpg | - | 47.5 mpg | 87% | |
2.0 TDI 140 | 50.4 mpg | - | 47.1 mpg | 94% | |
2.0 TDI 140 DSG | 47.1 mpg | - | 45.7 mpg | 97% | |
2.0 TDI 140 DSG Estate | 46.3 mpg | - | 46.2 mpg | 100% | |
2.0 TDI 140 Estate | 49.6 mpg | - | 47.7 mpg | 96% | |
2.0 TDI 170 | 50.4 mpg | - | 45.6 mpg | 90% | |
2.0 TDI 170 DSG | 46.3 mpg | - | 46.8 mpg | 101% | |
2.0 TDI 170 DSG Estate | 45.6 mpg | - | 44.5 mpg | 98% | |
2.0 TDI 170 Estate | 44.1–49.6 mpg | - | 44.2 mpg | 94% | |
2.0 TDI 4MOTION | 42.8 mpg | - | 43.8 mpg | 102% | |
2.0 TDI 4MOTION Estate | 42.2 mpg | - | 40.6 mpg | 96% | |
2.0 TDI BlueMotion Technology | 57.6–60.1 mpg | - | 55.1 mpg | 94% | |
2.0 TDI BlueMotion Technology Estate | 58.9 mpg | - | 49.8 mpg | 85% | |
2.0 TDI CR | 50.4 mpg | - | 52.8 mpg | 105% | |
2.0 TDI CR 170 | 50.4 mpg | - | 44.4 mpg | 88% | |
2.0 TDI CR 170 Estate | 49.6 mpg | - | 48.1 mpg | 97% | |
2.0 TDI CR 4MOTION | 47.1 mpg | - | - | - | |
2.0 TDI CR 4MOTION Estate | 46.3 mpg | - | 41.5 mpg | 90% | |
2.0 TDI CR Estate | 49.6 mpg | - | 50.9 mpg | 103% | |
2.0 TDI Estate | 44.1–57.6 mpg | - | 47.9 mpg | 94% | |
2.0 TSI | 35.8 mpg | - | 32.0 mpg | 89% | |
2.0 TSI Estate | 35.3 mpg | - | - | - | |
3.2 V6 4MOTION | 28.1 mpg | - | 26.5 mpg | 94% | |
R36 | 28.8 mpg | - | 23.8 mpg | 82% | |
R36 Estate | 28.5 mpg | - | 28.3 mpg | 99% |
Read the Honest John review...
Volkswagen Passat (2005 - 2011)
Spacious and comfortable. Wide range of engines. Big, boot with lockable seatbacks. Generally better from May 2008 onwards.