Real MPG: Vauxhall Insignia Sports Tourer (2008 - 2017) 2.0 CDTi 195 4x4
Submit your Real MPG
50.4
Official MPG(NEDC)
37.0
Real MPG
37.0
Real MPGAverage
73%
of Official MPG(NEDC)
More engines available for this model:
Engine | Official MPG (NEDC) | Official MPG (WLTP) | Real MPG Avg. | Real MPG % | |
1.4 Turbo | 50.4 mpg | - | - | - | |
1.4i Turbo | 48.7–50.4 mpg | - | 39.5 mpg | 80% | |
1.6 CDTi 136 | 61.4–68.9 mpg | - | 51.9 mpg | 80% | |
1.6 CDTi 136 Automatic | 54.3–55.4 mpg | - | 35.3 mpg | 64% | |
1.6 CDTi 136 ecoFLEX | 61.4–65.7 mpg | - | 45.6 mpg | 72% | |
1.6 SIDI Turbo | 43.5 mpg | - | 36.7 mpg | 84% | |
1.6 SIDI Turbo Automatic | 39.2 mpg | - | - | - | |
1.6i Turbo | 35.8–39.2 mpg | - | - | - | |
1.8i | 36.2 mpg | - | 30.3 mpg | 84% | |
2.0 CDTi | 47.1–60.1 mpg | - | 45.4 mpg | 85% | |
2.0 CDTi 120 ecoFLEX | 72.4 mpg | - | 52.6 mpg | 73% | |
2.0 CDTi 130 | 60.1 mpg | - | 43.5 mpg | 72% | |
2.0 CDTi 140 ecoFLEX | 72.4 mpg | - | 50.0 mpg | 69% | |
2.0 CDTi 160 | 41.5–55.4 mpg | - | 44.3 mpg | 91% | |
2.0 CDTi 160 4x4 | 50.4 mpg | - | 42.7 mpg | 85% | |
2.0 CDTi 160 4x4 Automatic | 42.8 mpg | - | - | - | |
2.0 CDTi 160 Automatic | 47.9 mpg | - | 40.2 mpg | 84% | |
2.0 CDTi 160 ecoFLEX | 55.4–62.8 mpg | - | 45.8 mpg | 78% | |
2.0 CDTi 163 | 62.8 mpg | - | 47.7 mpg | 76% | |
2.0 CDTi 163 Automatic | 52.3 mpg | - | 42.2 mpg | 81% | |
2.0 CDTi 163 ecoFLEX | 62.8 mpg | - | 49.0 mpg | 78% | |
2.0 CDTi 170 | 60.1–62.8 mpg | - | 46.5 mpg | 76% | |
2.0 CDTi 170 Automatic | 49.6–51.4 mpg | - | 41.4 mpg | 82% | |
2.0 CDTi 170 ecoFLEX | 60.1–62.8 mpg | - | 49.3 mpg | 80% | |
2.0 CDTi 195 | 48.7–57.6 mpg | - | 36.8 mpg | 69% | |
2.0 CDTi Automatic | 46.3 mpg | - | 37.7 mpg | 82% | |
2.0 CDTi ecoFLEX | 53.3–62.8 mpg | - | 47.6 mpg | 82% | |
2.0 SIDI Turbo | 38.2 mpg | - | - | - | |
2.0 SIDI Turbo Automatic | 34.9 mpg | - | - | - | |
2.0i Turbo | 29.1–38.2 mpg | - | - | - | |
2.0i Turbo (start/stop) | 36.2 mpg | - | - | - | |
2.0i Turbo 4x4 | 28.5–31.0 mpg | - | - | - | |
2.0i Turbo 4x4 Automatic | 29.7 mpg | - | - | - | |
2.0i Turbo Automatic | 30.7–31.7 mpg | - | - | - | |
2.8i Turbo VXR | 25.9 mpg | - | - | - | |
2.8i Turbo VXR Automatic | 25.7 mpg | - | - | - | |
2.8i V6 Turbo 4x4 | 25.0 mpg | - | - | - | |
2.8i V6 Turbo 4x4 Automatic | 25.0 mpg | - | - | - | |
Country Tourer 2.0 CDTi 163 | 50.4–62.8 mpg | - | 45.9 mpg | 81% | |
Country Tourer 2.0 CDTi 163 Automatic | 45.6–52.3 mpg | - | - | - | |
Country Tourer 2.0 CDTi 163 Automatic 4X4 | 45.6 mpg | - | - | - | |
Country Tourer 2.0 CDTi 170 | 60.1 mpg | - | - | - | |
Country Tourer 2.0 CDTi 195 4x4 | 42.8 mpg | - | - | - | |
Country Tourer 2.0 CDTi 195 Automatic | 42.8 mpg | - | - | - | |
VXR | 25.7–25.9 mpg | - | - | - |
Read the Honest John review...
Vauxhall Insignia Sports Tourer (2008 - 2017)
Practical load area. Family-friendly. Broad range of engines.
Rivals
Vauxhall Insignia Sports Tourer (2008 - 2017) | 45.0 | avg mpg |
Renault Megane Sport Tourer (2009 - 2016) | 52.3 | avg mpg |
Volvo XC70 (2007 - 2016) | 37.1 | avg mpg |
Ford Mondeo Estate (2007 - 2015) | 43.2 | avg mpg |