Real MPG: Vauxhall Insignia (2008 - 2017) 1.6 SIDI Turbo
Submit your Real MPG
45.6
Official MPG(NEDC)
33.3–38.7
Real MPG
36.2
Real MPGAverage
79%
of Official MPG(NEDC)
More engines available for this model:
Engine | Official MPG (NEDC) | Official MPG (WLTP) | Real MPG Avg. | Real MPG % | |
1.4i Turbo | 51.4–54.3 mpg | - | 36.9 mpg | 70% | |
1.6 CDTi 136 | 64.2 mpg | - | 48.8 mpg | 76% | |
1.6 CDTi 136 Automatic | 54.3–56.5 mpg | - | 46.1 mpg | 83% | |
1.6 CDTi 136 ecoFLEX | 64.2–72.4 mpg | - | 50.6 mpg | 74% | |
1.6 CDTi 136 ecoFLEX Automatic | 54.3 mpg | - | 47.4 mpg | 87% | |
1.6 SIDI Turbo Automatic | 40.7 mpg | - | 36.9 mpg | 91% | |
1.6i Turbo | 36.7–40.4 mpg | - | 30.3 mpg | 79% | |
1.8i | 37.2–39.2 mpg | - | 29.9 mpg | 78% | |
2.0 CDTi | 48.7–62.8 mpg | - | 45.2 mpg | 81% | |
2.0 CDTi 120 ecoFLEX | 76.3 mpg | - | 52.7 mpg | 69% | |
2.0 CDTi 130 | 62.8 mpg | - | 44.0 mpg | 70% | |
2.0 CDTi 130 Automatic | 53.3 mpg | - | 41.3 mpg | 77% | |
2.0 CDTi 140 | 62.8 mpg | - | 52.0 mpg | 83% | |
2.0 CDTi 140 ecoFLEX | 76.3 mpg | - | 54.0 mpg | 71% | |
2.0 CDTi 160 | 42.2–58.9 mpg | - | 43.3 mpg | 86% | |
2.0 CDTi 160 4x4 | 50.4 mpg | - | 38.0 mpg | 75% | |
2.0 CDTi 160 4x4 Automatic | 44.1 mpg | - | 37.5 mpg | 85% | |
2.0 CDTi 160 Automatic | 49.6 mpg | - | 39.1 mpg | 79% | |
2.0 CDTi 160 ecoFLEX | 57.6–67.3 mpg | - | 47.7 mpg | 76% | |
2.0 CDTi 163 | 65.7 mpg | - | 48.0 mpg | 73% | |
2.0 CDTi 163 Automatic | 53.3 mpg | - | 40.9 mpg | 77% | |
2.0 CDTi 163 ecoFLEX | 65.7 mpg | - | 48.6 mpg | 74% | |
2.0 CDTi 170 | 62.8 mpg | - | 44.6 mpg | 71% | |
2.0 CDTi 170 Automatic | 50.4–52.3 mpg | - | 40.9 mpg | 80% | |
2.0 CDTi 170 ecoFLEX | 62.8–65.7 mpg | - | 46.1 mpg | 72% | |
2.0 CDTi 195 | 50.4–60.1 mpg | - | 38.1 mpg | 69% | |
2.0 CDTi 195 4x4 | 51.4 mpg | - | 36.6 mpg | 71% | |
2.0 CDTi Automatic | 47.9–52.3 mpg | - | 41.2 mpg | 82% | |
2.0 CDTi ecoFLEX | 54.3–67.3 mpg | - | 49.4 mpg | 81% | |
2.0 SIDI Turbo | 39.2 mpg | - | 33.0 mpg | 84% | |
2.0 SIDI Turbo Automatic | 35.8 mpg | - | 29.4 mpg | 82% | |
2.0i Turbo | 29.4–39.2 mpg | - | 24.6 mpg | 72% | |
2.0i Turbo (start/stop) | 37.2 mpg | - | 17.2 mpg | 46% | |
2.0i Turbo 4x4 | 28.8–31.7 mpg | - | 20.9 mpg | 69% | |
2.0i Turbo 4x4 Automatic | 30.4 mpg | - | - | - | |
2.0i Turbo Automatic | 31.0–35.8 mpg | - | 20.1 mpg | 60% | |
2.8i Turbo VXR | 26.6 mpg | - | 29.4 mpg | 110% | |
2.8i Turbo VXR Automatic | 26.4 mpg | - | - | - | |
2.8i V6 Turbo 4x4 | 25.7 mpg | - | 26.0 mpg | 101% | |
VXR | 26.4–26.6 mpg | - | 23.8 mpg | 90% |
Read the Honest John review...
Vauxhall Insignia (2008 - 2017)
Superb ride comfort, excellent efficiency from the diesel engines, practical and spacious.
Rivals
Vauxhall Insignia (2008 - 2017) | 43.4 | avg mpg |
Honda Civic (2012 - 2017) | 55.2 | avg mpg |
Peugeot 208 (2012 - 2019) | 53.0 | avg mpg |
Skoda Rapid (2012 - 2019) | 49.7 | avg mpg |