Real MPG: Range Rover Evoque (2011 - 2019) 2.2 SD4 Coupe
Submit your Real MPG
49.6
Official MPG(NEDC)
27.0–40.8
Real MPG
32.8
Real MPGAverage
66%
of Official MPG(NEDC)
More engines available for this model:
Engine | Official MPG (NEDC) | Official MPG (WLTP) | Real MPG Avg. | Real MPG % | |
2.0 eD4 | 47.9–48.7 mpg | - | 41.2 mpg | 85% | |
2.0 eD4 Coupe | 67.3 mpg | - | 47.3 mpg | 70% | |
2.0 SD4 Automatic | 48.7 mpg | - | 35.1 mpg | 72% | |
2.0 SD4 Coupe Automatic | 48.7 mpg | - | 34.3 mpg | 70% | |
2.0 Si4 240 Automatic | 38.7 mpg | - | 20.8 mpg | 54% | |
2.0 Si4 290 Automatic | 34.4–37.2 mpg | - | 24.8 mpg | 69% | |
2.0 Si4 290 Coupe Automatic | 37.2 mpg | - | - | - | |
2.0 Si4 Automatic | 36.2 mpg | - | 24.0 mpg | 66% | |
2.0 Si4 Coupe Automatic | 32.5–36.2 mpg | - | 23.0 mpg | 67% | |
2.0 TD4 | 46.3 mpg | - | 38.7 mpg | 84% | |
2.0 TD4 Automatic | 44.1–55.4 mpg | - | 38.3 mpg | 77% | |
2.0 TD4 Coupe Automatic | 57.7 mpg | - | 38.8 mpg | 67% | |
2.2 eD4 | 56.5 mpg | - | 42.1 mpg | 75% | |
2.2 eD4 Coupe | 57.6 mpg | - | 46.5 mpg | 81% | |
2.2 SD4 | 49.6 mpg | - | 36.3 mpg | 73% | |
2.2 SD4 Automatic | 47.1 mpg | - | 32.5 mpg | 69% | |
2.2 SD4 Coupe Automatic | 44.1–48.7 mpg | - | 32.4 mpg | 70% | |
2.2 TD4 | 49.6 mpg | - | 36.7 mpg | 74% | |
2.2 TD4 Coupe | 49.6 mpg | - | - | - |
Read the Honest John review...
Range Rover Evoque (2011 - 2019)
Range Rover style, practicality, off-road ability and badging on a budget.
Rivals
Range Rover Evoque (2011 - 2019) | 35.4 | avg mpg |
MINI Countryman (2010 - 2016) | 40.2 | avg mpg |
Dacia Duster (2012 - 2018) | 44.0 | avg mpg |
Vauxhall Mokka X (2012 - 2019) | 43.9 | avg mpg |