What is life like with your car? Let us know and win £500 in John Lewis vouchers | No thanks
Insignia Sports Tourer 2008 Insurance Groups
Version | Group (1-50) | |
---|---|---|
1.6CDTi 136 Elite Auto 5dr | Estate | 19 |
1.6CDTi 136 Elite ecoFLEX 5dr | Estate | 18 |
1.6CDTi 136 Elite Nav Auto 5dr | Estate | 19 |
1.6CDTi 136 Elite Nav ecoFLEX 5dr | Estate | 18 |
1.6CDTi 136 SE Auto 5dr | Estate | 17 |
1.6CDTi 136 SE ecoFLEX 5dr | Estate | 17 |
1.6CDTi 136 Techline Auto 5dr | Estate | 18 |
1.6CDTi 136 Techline ecoFLEX 5dr | Estate | 17 |
2.0CDTi 163ps 4X4 Auto 5dr | Estate | 20 |
2.0CDTi 163ps Auto 5dr | Estate | 20 |
2.0CDTi 163ps Nav 4X4 Auto 5dr | Estate | 20 |
2.0CDTi 163ps Nav Auto 5dr | Estate | 20 |
2.0CDTi 170 Elite 5dr | Estate | 23 |
2.0CDTi 170 Elite Auto 5dr | Estate | 23 |
2.0CDTi 170 Elite Nav 5dr | Estate | 23 |
2.0CDTi 170 Elite Nav Auto 5dr | Estate | 23 |
2.0CDTi 170 SE ecoFLEX 5dr | Estate | 23 |
2.0CDTi 170 Techline Auto 5dr | Estate | 22 |
2.0CDTi 170 Techline ecoFLEX 5dr | Estate | 23 |
2.0CDTi 170ps Nav Start+Stop 5dr | Estate | 22 |
2.0CDTi 170ps Start+Stop 5dr | Estate | 22 |
2.0CDTi 195ps BiTurbo Auto 5dr | Estate | 23 |
2.0CDTi 195ps BiTurbo Nav Auto 5dr | Estate | 23 |
Country Tourer 2.0 CDTi 163 Auto 5dr | Estate | 20 |
Country Tourer 2.0 CDTi 163 Start/Stop 5dr | Estate | 20 |
Country Tourer 2.0 CDTi 4x4 163 Auto 5dr | Estate | 20 |
Country Tourer 2.0 CDTi 4x4 163 Start/Stop 5dr | Estate | 20 |
Country Tourer 2.0 CDTi BiTurbo 4x4 195 Start/Stop 5dr Auto | Estate | 23 |
Design 2.0 CDTi 120 ecoFLEX Start/Stop 5dr | Estate | 15 |
Design 2.0 CDTi 130 5dr | Estate | 16 |
Design 2.0 CDTi 140 ecoFLEX Start/Stop 5dr | Estate | 18 |
Design 2.0 CDTi 163 Auto 5dr | Estate | 20 |
Design 2.0 CDTi 163 ecoFLEX Start/Stop 5dr | Estate | 20 |
Elite 1.4 VVT 140 Turbo Start/Stop 5dr | Estate | 15 |
Elite 1.6i SIDI Turbo 170 Auto 5dr | Estate | 20 |
Elite 1.6i SIDI Turbo 170 Start/Stop 5dr | Estate | 20 |
Elite 1.6i Turbo 5dr | Estate | 23 |
Elite 1.8i 5dr | Estate | 17 |
Elite 2.0 CDTi (160ps) 4x4 Auto 5dr | Estate | 23 |
Elite 2.0 CDTi (160ps) 5dr | Estate | 22 |
Elite 2.0 CDTi (160ps) Auto 5dr | Estate | 22 |
Elite 2.0 CDTi (160ps) ecoFLEX Start/Stop 5dr | Estate | 23 |
Elite 2.0 CDTi 120 ecoFLEX Start/Stop 5dr | Estate | 16 |
Elite 2.0 CDTi 140 ecoFLEX Start/Stop 5dr | Estate | 19 |
Elite 2.0 CDTi 163 Auto 5dr | Estate | 20 |
Elite 2.0 CDTi 163 ecoFLEX Start/Stop 5dr | Estate | 20 |
Elite 2.0 CDTi 195 BiTurbo Auto 5dr | Estate | 24 |
Elite 2.0i SIDI Turbo 250 Auto 5dr | Estate | 26 |
Elite 2.0i SIDI Turbo 250 Start/Stop 5dr | Estate | 26 |
Elite 2.0i Turbo 4x4 5dr | Estate | 27 |
Elite 2.0i Turbo 5dr | Estate | 27 |
Elite 2.0i Turbo Auto 5dr | Estate | 27 |
Elite 2.0i Turbo Auto 5dr | Estate | 27 |
Elite 2.0i Turbo Start/Stop 5dr | Estate | 27 |
Elite 2.8i V6 24v Turbo 4x4 Auto 5dr | Estate | 32 |
Elite 2.8i V6 Turbo 4x4 5dr Auto | Estate | 32 |
Energy 1.4 VVT 140 Turbo Start/Stop 5dr | Estate | 16 |
Energy 2.0 CDTi 120 ecoFLEX Start/Stop 5dr | Estate | 16 |
Energy 2.0 CDTi 130 5dr | Estate | 17 |
Energy 2.0 CDTi 140 ecoFLEX Start/Stop 5dr | Estate | 19 |
Energy 2.0 CDTi 163 Auto 5dr | Estate | 21 |
Energy 2.0 CDTi 163 ecoFLEX Start/Stop 5dr | Estate | 21 |
ES 1.4 Turbo Start/Stop 5dr | Estate | 15 |
ES 1.8i 5dr | Estate | 16 |
ES 2.0 CDTi (160ps) ecoFLEX 5dr | Estate | 21 |
ES 2.0 CDTi 5dr | Estate | 18 |
ES 2.0 CDTi Auto 5dr | Estate | 18 |
ES 2.0 CDTi ecoFLEX Start/Stop 5dr | Estate | 18 |
Exclusiv 1.4 Turbo Start/Stop 5dr | Estate | 15 |
Exclusiv 1.6i Turbo 5dr | Estate | 21 |
Exclusiv 1.8i 5dr | Estate | 16 |
Exclusiv 2.0 CDTi (160ps) 4x4 Start/Stop 5dr | Estate | 22 |
Exclusiv 2.0 CDTi (160ps) 5dr | Estate | 21 |
Exclusiv 2.0 CDTi (160ps) Auto 5dr | Estate | 21 |
Exclusiv 2.0 CDTi (160ps) ecoFLEX Start/Stop 5dr | Estate | 22 |
Exclusiv 2.0 CDTi 5dr | Estate | 18 |
Exclusiv 2.0 CDTi Auto 5dr | Estate | 18 |
Exclusiv 2.0 CDTi ecoFLEX Start/Stop 5dr | Estate | 19 |
Limited Edition 1.4 VVT 140 Turbo Start/Stop 5dr | Estate | 16 |
Limited Edition 2.0 CDTi 120 ecoFLEX Start/Stop 5dr | Estate | 16 |
Limited Edition 2.0 CDTi 130 5dr | Estate | 17 |
Limited Edition 2.0 CDTi 140 ecoFLEX Start/Stop 5dr | Estate | 19 |
Limited Edition 2.0 CDTi 163 Auto 5dr | Estate | 21 |
Limited Edition 2.0 CDTi 163 ecoFLEX Start/Stop 5dr | Estate | 21 |
S 1.8i 5dr | Estate | 16 |
S 2.0 CDTi 5dr | Estate | 18 |
S 2.0 CDTi 5dr Auto | Estate | 18 |
S 2.0 CDTi ecoFLEX 5dr | Estate | 21 |
SE 1.4 VVT 140 Turbo Start/Stop 5dr | Estate | 15 |
SE 1.6i Turbo 5dr | Estate | 22 |
SE 1.8i 5dr | Estate | 16 |
SE 2.0 CDTi (160ps) 4x4 Auto 5dr | Estate | 23 |
SE 2.0 CDTi (160ps) 4x4 Start/Stop 5dr | Estate | 23 |
SE 2.0 CDTi (160ps) 5dr | Estate | 22 |
SE 2.0 CDTi (160ps) Auto 5dr | Estate | 22 |
SE 2.0 CDTi (160ps) ecoFLEX Start/Stop 5dr | Estate | 23 |
SE 2.0 CDTi 120 ecoFLEX Start/Stop 5dr | Estate | 15 |
SE 2.0 CDTi 140 ecoFLEX Start/Stop 5dr | Estate | 19 |
SE 2.0 CDTi 163 Auto 5dr | Estate | 20 |
SE 2.0 CDTi 163 ecoFLEX Start/Stop 5dr | Estate | 20 |
SE 2.0 CDTi 5dr | Estate | 19 |
SE 2.0 CDTi Auto 5dr | Estate | 19 |
SE 2.0 CDTi ecoFLEX Start/Stop 5dr | Estate | 19 |
SE 2.0i Turbo 4x4 5dr | Estate | 26 |
SE 2.0i Turbo 4x4 5dr Auto | Estate | 26 |
SE 2.0i Turbo 5dr | Estate | 26 |
SE 2.0i Turbo Auto 5dr | Estate | 26 |
Sport 1.4i Turbo Design 5dr | Estate | 16 |
Sport 1.4i Turbo Design Nav 5dr | Estate | 16 |
Sport 1.6CDTi 136 Design Auto 5dr | Estate | 17 |
Sport 1.6CDTi 136 Design ecoFLEX 5dr | Estate | 17 |
Sport 1.6CDTi 136 Design Nav Auto 5dr | Estate | 17 |
Sport 1.6CDTi 136 Design Nav ecoFLEX 5dr | Estate | 17 |
Sport 1.6CDTi 136 Energy ecoFLEX 5dr | Estate | 18 |
Sport 1.6CDTi 136 Limited Edition ecoFLEX 5dr | Estate | 18 |
Sport 1.6CDTi 136 SRi 5dr | Estate | 17 |
Sport 1.6CDTi 136 SRi ecoFLEX 5dr | Estate | 17 |
Sport 1.6CDTi 136 SRi Nav 5dr | Estate | 17 |
Sport 1.6CDTi 136 SRi Nav ecoFLEX 5dr | Estate | 17 |
Sport 1.6CDTi 136 SRi Vx Line Nav 5dr | Estate | 17 |
Sport 1.6CDTi 136 SRi Vx-LINE 5dr | Estate | 17 |
Sport 2.0CDTi 140 SRi Nav ecoFLEX 5dr | Estate | 20 |
Sport 2.0CDTi 170 Design Auto 5dr | Estate | 22 |
Sport 2.0CDTi 170 Design ecoFLEX 5dr | Estate | 22 |
Sport 2.0CDTi 170 Design Nav Auto 5dr | Estate | 22 |
Sport 2.0CDTi 170 Design Nav ecoFLEX 5dr | Estate | 23 |
Sport 2.0CDTi 170 Energy 5dr | Estate | 23 |
Sport 2.0CDTi 170 Limited Edition 5dr | Estate | 23 |
Sport 2.0CDTi 170 Limited Edition Auto 5dr | Estate | 23 |
Sport 2.0CDTi 170 SRi 5dr | Estate | 23 |
Sport 2.0CDTi 170 SRi Auto 5dr | Estate | 22 |
Sport 2.0CDTi 170 SRi ecoFLEX 5dr | Estate | 23 |
Sport 2.0CDTi 170 SRi Nav 5dr | Estate | 23 |
Sport 2.0CDTi 170 SRi Nav Auto 5dr | Estate | 22 |
Sport 2.0CDTi 170 SRi Nav ecoFLEX 5dr | Estate | 23 |
Sport 2.0CDTi 170 SRi Vx Line Nav 5dr | Estate | 23 |
Sport 2.0CDTi 170 SRi Vx Line Nav Auto 5dr | Estate | 23 |
Sport 2.0CDTi 170 SRi Vx-LINE 5dr | Estate | 23 |
Sport 2.0CDTi 170 SRi Vx-LINE Auto 5dr | Estate | 22 |
Sport 2.0i Turbo SRi Vx Line Nav 5dr | Estate | 17 |
Sport 2.0i Turbo SRi Vx-Line 5dr | Estate | 17 |
Sports Tourer 2.8i Turbo Supersport Nav 5dr | Estate | 38 |
Sports Tourer 2.8i Turbo Supersport Nav Auto 5dr | Estate | 38 |
SRi 1.4 VVT 140 Turbo Start/Stop 5dr | Estate | 15 |
SRi 1.6i Turbo 5dr | Estate | 22 |
SRi 1.8i 5dr | Estate | 16 |
SRi 2.0 CDTi (160ps) 4x4 Start/Stop 5dr | Estate | 23 |
SRi 2.0 CDTi (160ps) 5dr | Estate | 22 |
SRi 2.0 CDTi (160ps) Auto 5dr | Estate | 22 |
SRi 2.0 CDTi (160ps) ecoFLEX Start/Stop 5dr | Estate | 23 |
SRi 2.0 CDTi (195ps) BiTurbo 4x4 Start/Stop 5dr | Estate | 26 |
SRi 2.0 CDTi 120 ecoFLEX Start/Stop 5dr | Estate | 15 |
SRi 2.0 CDTi 130 5dr | Estate | 16 |
SRi 2.0 CDTi 140 ecoFLEX Start/Stop 5dr | Estate | 19 |
SRi 2.0 CDTi 163 Auto 5dr | Estate | 20 |
SRi 2.0 CDTi 163 ecoFLEX Start/Stop 5dr | Estate | 20 |
SRi 2.0 CDTi 195 BiTurbo Start/Stop 5dr | Estate | 24 |
SRi 2.0 CDTi ecoFLEX Start/Stop 5dr | Estate | 19 |
SRi 2.0i Turbo 4x4 5dr | Estate | 26 |
SRi 2.0i Turbo Auto 5dr | Estate | 26 |
SRi 2.0i Turbo Start/Stop 5dr | Estate | 26 |
SRi VX-Line 1.4 VVT 140 Turbo Start/Stop 5dr | Estate | 15 |
SRi VX-Line 1.6i Turbo 5dr | Estate | 22 |
SRi VX-Line 1.6i Turbo 5dr | Estate | 22 |
SRi VX-Line 1.8i 5dr | Estate | 16 |
SRi VX-Line 1.8i 5dr | Estate | 16 |
SRi VX-Line 2.0 CDTi (160ps) 4x4 Start/Stop 5dr | Estate | 23 |
SRi VX-Line 2.0 CDTi (160ps) 5dr | Estate | 22 |
SRi VX-Line 2.0 CDTi (160ps) 5dr | Estate | 22 |
SRi VX-Line 2.0 CDTi (160ps) 5dr Auto | Estate | 22 |
SRi VX-Line 2.0 CDTi (160ps) Auto 5dr | Estate | 22 |
SRi VX-Line 2.0 CDTi (160ps) ecoFLEX Start/Stop 5dr | Estate | 23 |
SRi VX-Line 2.0 CDTi (195ps) BiTurbo 4x4 Start/Stop 5dr | Estate | 26 |
SRi VX-Line 2.0 CDTi 120 ecoFLEX Start/Stop 5dr | Estate | 16 |
SRi VX-Line 2.0 CDTi 130 5dr | Estate | 16 |
SRi VX-Line 2.0 CDTi 140 ecoFLEX Start/Stop 5dr | Estate | 19 |
SRi VX-Line 2.0 CDTi 163 Auto 5dr | Estate | 20 |
SRi VX-Line 2.0 CDTi 163 ecoFLEX Start/Stop 5dr | Estate | 20 |
SRi VX-Line 2.0 CDTi 195 BiTurbo Start/Stop 5dr | Estate | 24 |
SRi VX-Line 2.0 CDTi 5dr | Estate | 19 |
SRi VX-Line 2.0 CDTi ecoFLEX Start/Stop 5dr | Estate | 19 |
SRi VX-Line 2.0i Turbo 4x4 5dr | Estate | 26 |
SRi VX-Line 2.0i Turbo 4x4 5dr | Estate | 26 |
SRi VX-Line 2.0i Turbo 4x4 5dr Auto | Estate | 26 |
SRi VX-Line 2.0i Turbo 4x4 Auto 5dr | Estate | 26 |
SRi VX-Line 2.0i Turbo 5dr | Estate | 26 |
SRi VX-Line 2.0i Turbo 5dr Auto | Estate | 26 |
SRi VX-Line 2.0i Turbo Auto 5dr | Estate | 26 |
SRi VX-Line 2.0i Turbo Start/Stop 5dr | Estate | 28 |
Tech Line 1.4 VVT 140 Turbo Start/Stop 5dr | Estate | 15 |
Tech Line 2.0 CDTi (160ps) 5dr | Estate | 22 |
Tech Line 2.0 CDTi (160ps) Auto 5dr | Estate | 22 |
Tech Line 2.0 CDTi (160ps) ecoFLEX Start/Stop 5dr | Estate | 22 |
Tech Line 2.0 CDTi 120 ecoFLEX Start/Stop 5dr | Estate | 15 |
Tech Line 2.0 CDTi 140 ecoFLEX Start/Stop 5dr | Estate | 19 |
Tech Line 2.0 CDTi 163 Auto 5dr | Estate | 20 |
Tech Line 2.0 CDTi 163 ecoFLEX Start/Stop 5dr | Estate | 20 |
Tech Line 2.0 CDTi 5dr | Estate | 19 |
Tech Line 2.0 CDTi ecoFLEX Start/Stop 5dr | Estate | 19 |
VXR 2.8 V6 Turbo 5dr | Estate | 36 |
VXR 2.8 V6 Turbo Auto 5dr | Estate | 36 |
VXR SuperSport 2.8 V6 325 Turbo 5dr | Estate | 36 |
VXR SuperSport 2.8 V6 Turbo 325 Auto 5dr | Estate | 36 |
Please note that insurance group ratings are purely advisory. They are used by many motor insurers
as just one of the many input factors in calculating premiums. As such, they can provide a useful
indicator of the likely relative cost of insuring a particular vehicle. Insurers are not required
to follow the advisory group ratings and the full cost of insurance will depend entirely on the age
and status of the policy holder.