What is life like with your car? Let us know and win £500 in John Lewis vouchers | No thanks
Suzuki Insurance Groups
This tool enables you to find and compare car insurance groups for all popular models on sale in the UK. Simply pick a model from the list below.
Model | Groups (1-50) | |
---|---|---|
Alto 2009 | 4 | View details |
Baleno 2016 | 11–14 | View details |
Celerio 2015 | 7 | View details |
Grand Vitara 2005 | 17–24 | View details |
Ignis 2017 | 11–18 | View details |
Jimny 1998 | 14–16 | View details |
Jimny 2019 | 13–14 | View details |
Kizashi 2012 | 26–27 | View details |
Splash 2008 | 5–11 | View details |
Swift 2005 | 23 | View details |
Swift 2010 | 9–19 | View details |
Swift 2017 | 12 | View details |
SX4 2006 | 16–20 | View details |
SX4 Saloon 2009 | 18 | View details |
SX4 S-Cross 2013 | 13–24 | View details |
Vitara 2015 | 11–23 | View details |
Please note that insurance group ratings are purely advisory. They are used by many motor insurers
as just one of the many input factors in calculating premiums. As such, they can provide a useful
indicator of the likely relative cost of insuring a particular vehicle. Insurers are not required
to follow the advisory group ratings and the full cost of insurance will depend entirely on the age
and status of the policy holder.