What is life like with your car? Let us know and win £500 in John Lewis vouchers | No thanks
F-Type Coupe 2014 Insurance Groups
Version | Group (1-50) | |
---|---|---|
2.0 i4 300ps Auto 2dr | Coupe | 47 |
2.0 i4 300PS Auto 2dr | Coupe | 41 |
2.0 i4 300ps Chequered Flag Auto 2dr | Coupe | 48 |
2.0 i4 300PS First Edition Auto 2dr | Coupe | 43 |
2.0 i4 300ps R-Dynamic Auto 2dr | Coupe | 48 |
3.0 V6 340 Supercharged Chequered Flag Auto 2dr | Coupe | 48 |
3.0 V6 340ps Supercharged 2dr | Coupe | 46 |
3.0 V6 340ps Supercharged 2dr | Coupe | 49 |
3.0 V6 340ps Supercharged Auto 2dr | Coupe | 46 |
3.0 V6 340ps Supercharged Auto 2dr | Coupe | 47 |
3.0 V6 340ps Supercharged R-Dyn Auto 2dr | Coupe | 48 |
3.0 V6 340ps Supercharged R-Dynamic 2dr | Coupe | 48 |
3.0 V6 380 Supercharged Chequered Flag Auto 2dr | Coupe | 48 |
3.0 V6 380 Supercharged S AWD Auto 2dr | Coupe | 48 |
3.0 V6 380ps Supercharged R-Dyn Auto 2dr | Coupe | 48 |
3.0 V6 380ps Supercharged R-Dynamic 2dr | Coupe | 48 |
3.0 V6 380ps Supercharged S 2dr | Coupe | 47 |
3.0 V6 380ps Supercharged S Auto 2dr | Coupe | 47 |
3.0 V6 Supercharged 400 Sport Auto 2dr | Coupe | 48 |
3.0 V6 Supercharged 400 Sport Auto AWD 2dr | Coupe | 49 |
3.0V6 380 Supercharged British Design Edition AWD Auto 2dr | Coupe | 49 |
3.0V6 380ps Supercharged R-Dyn Auto AWD 2dr | Coupe | 49 |
3.0V6 Supercharged Chequered Flag Auto AWD 2dr | Coupe | 49 |
5.0 V8 450 Supercharged First Edition Auto AWD 2dr | Coupe | 49 |
5.0 V8 450PS Supercharged First Edition Auto 2dr | Coupe | 48 |
5.0 V8 450PS Supercharged R-Dyn Auto AWD 2dr | Coupe | 48 |
5.0 V8 450PS Supercharged R-Dynamic Auto 2dr | Coupe | 47 |
5.0 V8 550 Supercharged R AWD Auto 2dr | Coupe | 50 |
5.0 V8 550ps Supercharged R Auto 2dr | Coupe | 50 |
5.0 V8 550ps Supercharged R Auto AWD 2dr | Coupe | 49 |
5.0 V8 575PS Supercharged R Auto AWD 2dr | Coupe | 50 |
5.0 V8 575ps Supercharged Svr Auto AWD 2dr | Coupe | 49 |
5.0V8 575 Supercharged Svr AWD Auto 2dr | Coupe | 50 |
Heritage 60 Edition P575 V8 S/C AWD Quickshift Auto Start/Stop 2dr | Coupe | 50 |
R-Dynamic Black P300 i4 Quickshift Auto Start/Stop 2dr | Coupe | 43 |
R-Dynamic Black P450 V8 S/C AWD Quickshift Auto Start/Stop 2dr | Coupe | 49 |
R-Dynamic Black P450 V8 S/C Quickshift Auto Start/Stop 2dr | Coupe | 42 |
Please note that insurance group ratings are purely advisory. They are used by many motor insurers
as just one of the many input factors in calculating premiums. As such, they can provide a useful
indicator of the likely relative cost of insuring a particular vehicle. Insurers are not required
to follow the advisory group ratings and the full cost of insurance will depend entirely on the age
and status of the policy holder.