What is life like with your car? Let us know and win £500 in John Lewis vouchers | No thanks
Punto 2010 Insurance Groups
Version | Group (1-50) | |
---|---|---|
0.9 Twin Air T 85hp Easy 3dr | Hatchback | 12 |
0.9 Twin Air T 85hp Easy 5dr | Hatchback | 12 |
0.9 Twin Air T 85hp Gbt 3dr | Hatchback | 12 |
0.9 Twin Air T 85hp Gbt 5dr | Hatchback | 12 |
1.2 8V 69hp Easy 3dr | Hatchback | 7 |
1.2 8V 69hp Easy 5dr | Hatchback | 7 |
1.2 8V 69hp Easy+ 3dr | Hatchback | 7 |
1.2 8V 69hp Gbt 3dr | Hatchback | 8 |
1.2 8V 69hp Gbt 5dr | Hatchback | 8 |
1.2 8V 69hp Pop 3dr | Hatchback | 6 |
1.2 8V 69hp Pop 5dr | Hatchback | 6 |
1.2 8V 69hp Pop+ 3dr | Hatchback | 6 |
1.3 MultiJet 85hp Easy 3dr | Hatchback | 13 |
1.3 MultiJet 85hp Easy 5dr | Hatchback | 13 |
1.3 MultiJet 85hp Gbt 3dr | Hatchback | 13 |
1.3 MultiJet 85hp Gbt 5dr | Hatchback | 13 |
1.4 16V MultiAir 105hp Easy 3dr | Hatchback | 15 |
1.4 16V MultiAir 105hp Easy 5dr | Hatchback | 15 |
1.4 8V 77hp Easy 3dr | Hatchback | 8 |
1.4 8V 77hp Easy 5dr | Hatchback | 8 |
1.4 8V 77hp Easy Dualogic 3dr | Hatchback | 8 |
1.4 8V 77hp Easy Dualogic 5dr | Hatchback | 8 |
1.4 8V 77hp Easy+ 3dr | Hatchback | 8 |
1.4 8V 77hp Gbt 3dr | Hatchback | 8 |
1.4 8V 77hp Gbt 5dr | Hatchback | 8 |
1.4 8V 77hp Jet Black II 3dr | Hatchback | 8 |
1.4 8V 77hp Sporting 3dr | Hatchback | 11 |
1.4 8V 77hp Sporting 5dr | Hatchback | 16 |
1.4 Multiair 16V 105hp Gbt 3dr | Hatchback | 16 |
1.4 Multiair 16V 105hp Gbt 5dr | Hatchback | 16 |
1.4 MultiAir 16V 105hp Sporting 3dr | Hatchback | 11 |
1.4 MultiAir 16V 105hp Sporting 5dr | Hatchback | 16 |
Active 1.2 8v 3dr | Hatchback | 6 |
Active 1.2 8v 5dr | Hatchback | 6 |
Active 1.3 MultiJet 3dr | Hatchback | 10 |
Active 1.3 MultiJet 5dr | Hatchback | 10 |
Active 1.4 3dr | Hatchback | 7 |
Active 1.4 5dr | Hatchback | 7 |
Dynamic 1.2 8v 3dr | Hatchback | 6 |
Dynamic 1.2 8v 5dr | Hatchback | 6 |
Dynamic 1.3 MultiJet 3dr | Hatchback | 11 |
Dynamic 1.3 MultiJet 5dr | Hatchback | 11 |
Dynamic 1.3 MultiJet Eco 3dr | Hatchback | 12 |
Dynamic 1.3 MultiJet Eco 5dr | Hatchback | 12 |
Dynamic 1.4 3dr | Hatchback | 8 |
Dynamic 1.4 3dr Auto | Hatchback | 8 |
Dynamic 1.4 5dr | Hatchback | 8 |
Dynamic 1.4 5dr Auto | Hatchback | 8 |
Dynamic 1.4 8v 3dr | Hatchback | 8 |
Dynamic 1.4 8v 5dr | Hatchback | 8 |
Dynamic 1.4 8v Dualogic 3dr Auto | Hatchback | 8 |
Dynamic 1.4 8v Dualogic 5dr Auto | Hatchback | 8 |
Dynamic 1.4 MultiAir 3dr | Hatchback | 13 |
Dynamic 1.4 MultiAir 5dr | Hatchback | 13 |
Easy 1.2 8v 69 (without Stop and Start) 3dr | Hatchback | 7 |
Easy 1.2 8v 69 (without Stop and Start) 5dr | Hatchback | 7 |
Easy 1.3 MultiJet 85 3dr | Hatchback | 13 |
Easy 1.3 MultiJet 85 5dr | Hatchback | 13 |
Easy 1.4 8v 77 3dr | Hatchback | 8 |
Easy 1.4 8v 77 5dr | Hatchback | 8 |
Easy 1.4 8v Dualogic 3dr Auto | Hatchback | 8 |
Easy 1.4 8v Dualogic 5dr Auto | Hatchback | 8 |
Easy 1.4 MultiAir 3dr | Hatchback | 15 |
Easy 1.4 MultiAir 5dr | Hatchback | 15 |
Easy Brio Pack 1.2 8v (without Stop and Start) 3dr | Hatchback | 7 |
Easy Brio Pack 1.2 8v (without Stop and Start) 5dr | Hatchback | 7 |
Easy Brio Pack 1.3 MultiJet 3dr | Hatchback | 13 |
Easy Brio Pack 1.3 MultiJet 5dr | Hatchback | 13 |
Easy Brio Pack 1.4 8v 3dr | Hatchback | 8 |
Easy Brio Pack 1.4 8v 5dr | Hatchback | 8 |
Easy Brio Pack 1.4 8v Dualogic 3dr Auto | Hatchback | 8 |
Easy Brio Pack 1.4 8v Dualogic 5dr Auto | Hatchback | 8 |
Easy Brio Pack 1.4 MultiAir (without Stop and Start) 3dr | Hatchback | 15 |
Easy Brio Pack 1.4 MultiAir (without Stop and Start) 5dr | Hatchback | 15 |
Easy TwinAir 0.9 Twin-Air T 3dr | Hatchback | 12 |
Easy TwinAir 0.9 Twin-Air T 5dr | Hatchback | 12 |
Eleganza 1.3 MultiJet 5dr | Hatchback | 13 |
Eleganza 1.3 MultiJet 5dr Auto | Hatchback | 13 |
Eleganza 1.4 MultiAir 5dr | Hatchback | 13 |
GBT 1.2 8v (without Stop and Start) 69 5dr | Hatchback | 8 |
GBT 1.3 MultiJet 85 3dr | Hatchback | 13 |
GBT 1.3 MultiJet 85 5dr | Hatchback | 13 |
GBT 1.4 8v 77 3dr | Hatchback | 8 |
GBT 1.4 8v 77 5dr | Hatchback | 8 |
GBT 1.4 MultiAir 3dr | Hatchback | 16 |
GBT 1.4 MultiAir 5dr | Hatchback | 16 |
GBT Brio Pack 1.3 MultiJet 3dr | Hatchback | 13 |
GBT Brio Pack 1.3 MultiJet 5dr | Hatchback | 13 |
GBT Brio Pack 1.4 8v 3dr | Hatchback | 8 |
GBT Brio Pack 1.4 8v 5dr | Hatchback | 8 |
GBT TwinAir 0.9 Twin-Air T 3dr | Hatchback | 12 |
GBT TwinAir 0.9 Twin-Air T 5dr | Hatchback | 12 |
GP 1.3 MultiJet 3dr | Hatchback | 11 |
GP 1.3 MultiJet 5dr | Hatchback | 11 |
GP 1.4 8v 3dr | Hatchback | 8 |
GP 1.4 8v 5dr | Hatchback | 8 |
GP 1.4 MultiAir 3dr | Hatchback | 13 |
GP 1.4 MultiAir 5dr | Hatchback | 13 |
JET BLACK 2 3dr | Hatchback | 8 |
Lounge 1.3 MultiJet 3dr | Hatchback | 14 |
Lounge 1.3 MultiJet 5dr | Hatchback | 14 |
Lounge 1.4 8v 3dr | Hatchback | 9 |
Lounge 1.4 8v 5dr | Hatchback | 9 |
Lounge 1.4 MultiAir 3dr | Hatchback | 15 |
Lounge 1.4 MultiAir 5dr | Hatchback | 15 |
Lounge 1.4 MultiAir Turbo 3dr | Hatchback | 19 |
MyLife 1.2 8v 3dr | Hatchback | 6 |
MyLife 1.2 8v 5dr | Hatchback | 6 |
Pop 1.2 8v 69 (without Stop and Start) 3dr | Hatchback | 6 |
Pop 1.2 8v 69 (without Stop and Start) 5dr | Hatchback | 6 |
Pop 1.3 MultiJet 3dr | Hatchback | 11 |
Pop 1.3 MultiJet 5dr | Hatchback | 11 |
Sporting 1.4 8v 77 3dr | Hatchback | 11 |
Sporting 1.4 8v 77 5dr | Hatchback | 11 |
Sporting 1.4 MultiAir 3dr | Hatchback | 21 |
Sporting 1.4 MultiAir 3dr | Hatchback | 16 |
Sporting 1.4 MultiAir 5dr | Hatchback | 16 |
Sporting 1.6 MultiJet 3dr | Hatchback | 19 |
TwinAir 0.9 Twin-air T 3dr | Hatchback | 11 |
TwinAir 0.9 Twin-air T 5dr | Hatchback | 11 |
TwinAir Brio Pack 0.9 Twin-air T 3dr | Hatchback | 11 |
TwinAir Brio Pack 0.9 Twin-air T 5dr | Hatchback | 11 |
Please note that insurance group ratings are purely advisory. They are used by many motor insurers
as just one of the many input factors in calculating premiums. As such, they can provide a useful
indicator of the likely relative cost of insuring a particular vehicle. Insurers are not required
to follow the advisory group ratings and the full cost of insurance will depend entirely on the age
and status of the policy holder.