What is life like with your car? Let us know and win £500 in John Lewis vouchers | No thanks
Hyundai
People have only really been buying Hyundai models in big numbers since 2008 – they’re fairly secure and have very low crime rates attached to them. The bottom of the table features much older, less secure cars, along with the H100 van, which is so rare you probably never knew it existed and the i800 van. Vans always tend to have higher crime rates than cars because they are used to transport valuable items.
See also: Top 10 Cars Stolen to order / Top 10 Most Stolen Cars
Crimes involving Hyundai by type
Offence type | Offences per 10,000 registered vehicles |
---|---|
Criminal Damage | 47 |
Theft from | 38 |
Theft of | 8 |
Interfering with | 1 |
Other | 0 |
Total | 93 |
45.9% better than the national average.
Crimes involving Hyundai by range
Range | Criminal Damage | Interfering with | Other | Theft from | Theft of | All offences |
---|---|---|---|---|---|---|
All figures are offences per 10,000 registered vehicles | ||||||
ix20 | 7 | 2 | 0 | 10 | 2 | 23 |
i40 | 9 | 0 | 0 | 17 | 0 | 24 |
ix35 | 9 | 1 | 0 | 20 | 2 | 32 |
i10 | 19 | 0 | 0 | 16 | 2 | 37 |
i20 | 18 | 0 | 0 | 16 | 2 | 37 |
Tucson | 18 | 0 | 0 | 32 | 3 | 53 |
i30 | 31 | 0 | 0 | 20 | 3 | 54 |
Terracan | 21 | 0 | 0 | 30 | 9 | 64 |
Santa Fe | 22 | 1 | 0 | 37 | 5 | 67 |
Matrix | 38 | 1 | 0 | 26 | 4 | 67 |
Sonata | 28 | 0 | 0 | 28 | 9 | 70 |
Getz | 43 | 1 | 1 | 28 | 5 | 77 |
Amica | 45 | 2 | 0 | 35 | 8 | 89 |
Coupe | 45 | 0 | 0 | 34 | 7 | 91 |
Elantra | 46 | 0 | 0 | 46 | 8 | 94 |
Lantra | 51 | 4 | 0 | 35 | 16 | 102 |
i800 | 36 | 6 | 0 | 67 | 12 | 113 |
Accent | 64 | 2 | 0 | 40 | 16 | 122 |
Trajet | 69 | 4 | 0 | 36 | 15 | 124 |
Atoz | 123 | 0 | 0 | 62 | 34 | 211 |
H100 | 133 | 21 | 0 | 154 | 62 | 345 |
Hyundai reviews
-
Hyundai Ioniq 5 N (2024 on) -
Hyundai Santa Fe (2024 on) -
Hyundai Inster (2024 on) -
Hyundai Ioniq 6 (2023 on) -
Hyundai Kona (2023 on) -
Hyundai Kona Electric (2023 on) -
Hyundai Bayon (2021 on) -
Hyundai i20 N (2021 on) -
Hyundai Tucson (2021 on) -
Hyundai i10 (2020 on) -
Hyundai i20 (2020 on) -
Hyundai Nexo (2019 on)